While the temperatures were a huge improvement over previous months, this really wasn't anything special. We were also a little on the dry side. Overall, the month still ended up below average (not by much) for its Washingtonian Weather Index score, but at least we weren't near the bottom this time. In fact, we are only having our second worst year ever through September. That's an improvement over my August update.
September Summary | ||||
Date | High | Low | Rain | Score |
9/1 | 67˚ | 57˚ | 0.23" | 78.00% |
9/2 | 67˚ | 52˚ | Trace | 62.63% |
9/3 | 65˚ | 51˚ | 0" | 54.31% |
9/4 | 65˚ | 50˚ | 0" | 55.57% |
9/5 | 69˚ | 48˚ | 0.01" | 68.25% |
9/6 | 61˚ | 53˚ | 0.21" | 87.72% |
9/7 | 70˚ | 56˚ | 0.01" | 57.41% |
9/8 | 73˚ | 56˚ | 0" | 41.88% |
9/9 | 76˚ | 57˚ | 0" | 38.32% |
9/10 | 77˚ | 58˚ | 0" | 36.30% |
9/11 | 81˚ | 59˚ | 0" | 31.97% |
9/12 | 80˚ | 58˚ | 0" | 34.00% |
9/13 | 69˚ | 55˚ | 0.02" | 61.56% |
9/14 | 62˚ | 51˚ | 0" | 56.61% |
9/15 | 64˚ | 50˚ | 0" | 56.34% |
9/16 | 68˚ | 50˚ | 0.04" | 72.85% |
9/17 | 65˚ | 55˚ | 0.07" | 75.22% |
9/18 | 67˚ | 55˚ | 0" | 47.74% |
9/19 | 70˚ | 58˚ | 0" | 41.67% |
9/20 | 73˚ | 54˚ | 0.16" | 77.48% |
9/21 | 65˚ | 49˚ | Trace | 67.94% |
9/22 | 66˚ | 46˚ | 0" | 59.84% |
9/23 | 69˚ | 47˚ | 0" | 56.28% |
9/24 | 72˚ | 52˚ | 0" | 47.68% |
9/25 | 60˚ | 55˚ | 0.08" | 81.17% |
9/26 | 65˚ | 50˚ | 0" | 55.57% |
9/27 | 64˚ | 45˚ | 0" | 62.63% |
9/28 | 70˚ | 49˚ | 0" | 52.99% |
9/29 | 71˚ | 48˚ | 0" | 53.48% |
9/30 | 65˚ | 50˚ | 0" | 55.57% |
Average/Final Score
| 57.63% |
For more information on how scores have been generated, visit my blog post at:
The Month of September Over the Years | ||||||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | |||
1 | 1978 | 71.72% | 18 | 1960 | 62.88% | 35 | 1997 | 58.44% | 52 | 1963 | 52.40% | |||
2 | 1959 | 71.69% | 19 | 1980 | 62.86% | 36 | 1984 | 57.99% | 53 | 1976 | 52.40% | |||
3 | 1977 | 67.80% | 20 | 1951 | 62.84% | 37 | 2005 | 57.65% | 54 | 1987 | 52.32% | |||
4 | 1972 | 67.78% | 21 | 1950 | 62.36% | 38 | 2015 | 57.63% | 55 | 1999 | 52.17% | |||
5 | 1985 | 67.21% | 22 | 1983 | 62.16% | 39 | 1949 | 57.33% | 56 | 1994 | 51.14% | |||
6 | 2004 | 65.75% | 23 | 1981 | 61.92% | 40 | 1952 | 57.32% | 57 | 1995 | 50.75% | |||
7 | 1964 | 65.31% | 24 | 1961 | 61.80% | 41 | 2013 | 57.13% | 58 | 2011 | 50.55% | |||
8 | 1971 | 65.29% | 25 | 2010 | 61.51% | 42 | 1973 | 56.50% | 59 | 1993 | 50.43% | |||
9 | 1969 | 65.11% | 26 | 1953 | 61.49% | 43 | 2001 | 56.49% | 60 | 2014 | 50.32% | |||
10 | 1956 | 64.63% | 27 | 1968 | 61.32% | 44 | 1966 | 56.33% | 61 | 1998 | 49.35% | |||
11 | 1996 | 64.61% | 28 | 2000 | 61.01% | 45 | 2002 | 55.96% | 62 | 1989 | 49.20% | |||
12 | 1955 | 64.24% | 29 | 2007 | 60.89% | 46 | 2006 | 55.44% | 63 | 2012 | 48.53% | |||
13 | 1954 | 63.83% | 30 | 1962 | 60.52% | 47 | 2003 | 54.02% | 64 | 1991 | 48.48% | |||
14 | 1948 | 63.71% | 31 | 1988 | 59.74% | 48 | 2008 | 53.82% | 65 | 1967 | 47.99% | |||
15 | 1970 | 63.67% | 32 | 1982 | 59.39% | 49 | 2009 | 53.80% | 66 | 1990 | 47.25% | |||
16 | 1986 | 63.47% | 33 | 1992 | 59.26% | 50 | 1979 | 53.68% | 67 | 1975 | 47.06% | |||
17 | 1958 | 63.46% | 34 | 1965 | 59.24% | 51 | 1957 | 52.75% | 68 | 1974 | 46.91% |
Keep in mind that scores are based off of averages. These values are likely to shift a little over time.
Year to Date (Through September) Over the Years
| ||||||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | |||
1 | 1953 | 67.52% | 18 | 1981 | 63.51% | 35 | 1982 | 61.76% | 52 | 2003 | 60.66% | |||
2 | 2010 | 67.36% | 19 | 1962 | 63.40% | 36 | 1976 | 61.75% | 53 | 2002 | 60.63% | |||
3 | 1959 | 65.99% | 20 | 2011 | 63.31% | 37 | 1973 | 61.73% | 54 | 1965 | 60.49% | |||
4 | 1964 | 65.59% | 21 | 1966 | 63.28% | 38 | 1988 | 61.66% | 55 | 1994 | 60.27% | |||
5 | 1954 | 65.56% | 22 | 1972 | 62.86% | 39 | 2008 | 61.65% | 56 | 2005 | 60.25% | |||
6 | 1983 | 65.29% | 23 | 1996 | 62.59% | 40 | 1958 | 61.55% | 57 | 1951 | 60.12% | |||
7 | 1978 | 65.17% | 24 | 1997 | 62.57% | 41 | 2006 | 61.40% | 58 | 1992 | 60.06% | |||
8 | 1999 | 65.10% | 25 | 2007 | 62.50% | 42 | 1977 | 61.39% | 59 | 1989 | 59.96% | |||
9 | 1955 | 64.94% | 26 | 2012 | 62.50% | 43 | 1998 | 61.39% | 60 | 1949 | 59.61% | |||
10 | 1984 | 64.79% | 27 | 1970 | 62.44% | 44 | 2004 | 61.31% | 61 | 1979 | 59.34% | |||
11 | 1960 | 64.09% | 28 | 1974 | 62.21% | 45 | 1969 | 61.15% | 62 | 2013 | 59.10% | |||
12 | 1971 | 63.97% | 29 | 2001 | 62.15% | 46 | 1990 | 61.14% | 63 | 2014 | 58.88% | |||
13 | 1968 | 63.92% | 30 | 1952 | 61.96% | 47 | 1963 | 60.94% | 64 | 1985 | 58.53% | |||
14 | 1980 | 63.60% | 31 | 1956 | 61.95% | 48 | 1995 | 60.81% | 65 | 1967 | 58.23% | |||
15 | 1986 | 63.59% | 32 | 1993 | 61.87% | 49 | 1991 | 60.77% | 66 | 2015 | 57.29% | |||
16 | 1961 | 63.57% | 33 | 1957 | 61.84% | 50 | 1975 | 60.77% | 67 | 2009 | 57.18% | |||
17 | 2000 | 63.54% | 34 | 1950 | 61.80% | 51 | 1987 | 60.70% |
No comments:
Post a Comment