January 1950 had a significantly worse score. Since we seem to be getting warmer, I don't think January 1950 will ever move off of that number one worst score. In fact, I mentioned the temperature scores last August, and the score for that particular month has predictably decreased (keep in mind that scores are based off of constantly changing averages and extremes). Conversely, the warm months on the list have seen their scores increase.
10 Worst Months Ever by Temperature | |||
Rank | Month | Year | Score |
1 | January | 1950 | 38.26% |
2 | July | 2015 | 44.40% |
3 | August | 1967 | 45.86% |
4 | August | 2013 | 48.57% |
5 | August | 2014 | 49.55% |
6 | January | 1949 | 49.85% |
7 | July | 2009 | 49.96% |
8 | July | 2014 | 50.53% |
9 | August | 1977 | 52.78% |
10 | July | 1958 | 52.79% |
10 Worst Months Ever | |||
Rank | Month | Year | Score |
1 | July | 2015 | 32.00% |
2 | August | 1967 | 32.14% |
3 | July | 2009 | 35.51% |
4 | July | 2014 | 35.81% |
5 | July | 1958 | 36.62% |
6 | August | 2012 | 36.77% |
7 | July | 2013 | 36.99% |
8 | July | 1985 | 37.24% |
9 | July | 2003 | 37.91% |
10 | August | 1986 | 38.32% |
July Summary | ||||
Date | High | Low | Rain | Score |
7/1 | 90˚ | 63˚ | 0" | 20.02% |
7/2 | 93˚ | 64˚ | 0" | 16.46% |
7/3 | 92˚ | 64˚ | 0" | 17.23% |
7/4 | 92˚ | 59˚ | 0" | 23.51% |
7/5 | 91˚ | 62˚ | 0" | 20.51% |
7/6 | 85˚ | 60˚ | 0" | 27.62% |
7/7 | 81˚ | 57˚ | 0" | 34.46% |
7/8 | 86˚ | 58˚ | 0" | 29.37% |
7/9 | 84˚ | 58˚ | 0" | 30.90% |
7/10 | 70˚ | 62˚ | 0" | 36.60% |
7/11 | 72˚ | 62˚ | Trace | 46.18% |
7/12 | 79˚ | 62˚ | 0" | 29.71% |
7/13 | 78˚ | 61˚ | 0" | 31.73% |
7/14 | 82˚ | 61˚ | 0" | 28.66% |
7/15 | 79˚ | 58˚ | 0" | 34.73% |
7/16 | 79˚ | 59˚ | 0" | 33.48% |
7/17 | 82˚ | 57˚ | 0" | 33.69% |
7/18 | 92˚ | 64˚ | 0" | 17.23% |
7/19 | 95˚ | 63˚ | 0" | 16.19% |
7/20 | 80˚ | 62˚ | 0" | 28.94% |
7/21 | 75˚ | 59˚ | Trace | 47.65% |
7/22 | 75˚ | 57˚ | 0" | 39.06% |
7/23 | 79˚ | 58˚ | 0" | 34.73% |
7/24 | 73˚ | 56˚ | 0.01" | 55.07% |
7/25 | 70˚ | 58˚ | Trace | 52.74% |
7/26 | 72˚ | 57˚ | 0.08" | 69.40% |
7/27 | 74˚ | 54˚ | 0" | 43.59% |
7/28 | 82˚ | 57˚ | 0" | 33.69% |
7/29 | 90˚ | 58˚ | 0" | 26.30% |
7/30 | 94˚ | 63˚ | 0" | 16.95% |
7/31 | 94˚ | 64˚ | 0" | 15.70% |
Average/Final Score
| 32.00% |
For more information on how scores have been generated, visit my blog post at:
The Month of July Over the Years | ||||||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | |||
1 | 1955 | 64.48% | 18 | 1962 | 50.38% | 35 | 1956 | 46.31% | 52 | 1998 | 42.23% | |||
2 | 1993 | 58.92% | 19 | 1981 | 50.30% | 36 | 1971 | 46.27% | 53 | 1975 | 41.72% | |||
3 | 1954 | 58.46% | 20 | 2011 | 50.25% | 37 | 1959 | 46.17% | 54 | 1965 | 41.63% | |||
4 | 1948 | 56.31% | 21 | 2012 | 50.00% | 38 | 1988 | 46.06% | 55 | 1991 | 41.32% | |||
5 | 1949 | 55.75% | 22 | 1980 | 49.87% | 39 | 2008 | 46.00% | 56 | 1967 | 41.00% | |||
6 | 1957 | 55.65% | 23 | 1987 | 49.18% | 40 | 1972 | 45.99% | 57 | 1960 | 40.94% | |||
7 | 1963 | 55.58% | 24 | 1952 | 48.83% | 41 | 1973 | 45.57% | 58 | 1994 | 40.54% | |||
8 | 1983 | 55.43% | 25 | 1989 | 48.16% | 42 | 1992 | 45.44% | 59 | 1990 | 40.51% | |||
9 | 1986 | 54.78% | 26 | 1997 | 48.13% | 43 | 2002 | 45.22% | 60 | 2006 | 40.07% | |||
10 | 1982 | 54.68% | 27 | 1976 | 47.31% | 44 | 1978 | 44.76% | 61 | 2004 | 38.80% | |||
11 | 1966 | 53.94% | 28 | 1969 | 46.95% | 45 | 1984 | 43.67% | 62 | 2003 | 37.91% | |||
12 | 1953 | 53.04% | 29 | 1977 | 46.83% | 46 | 1968 | 43.10% | 63 | 1985 | 37.24% | |||
13 | 1964 | 52.76% | 30 | 2005 | 46.76% | 47 | 2007 | 42.95% | 64 | 2013 | 36.99% | |||
14 | 1999 | 52.70% | 31 | 1951 | 46.75% | 48 | 1995 | 42.85% | 65 | 1958 | 36.62% | |||
15 | 1974 | 52.36% | 32 | 2010 | 46.75% | 49 | 1979 | 42.60% | 66 | 2014 | 35.81% | |||
16 | 2001 | 51.23% | 33 | 1970 | 46.74% | 50 | 1961 | 42.41% | 67 | 2009 | 35.51% | |||
17 | 1950 | 51.14% | 34 | 2000 | 46.37% | 51 | 1996 | 42.24% | 68 | 2015 | 32.00% |
Keep in mind that scores are based off of averages. These values are likely to shift a little over time.
Year to Date (Through July) Over the Years
| ||||||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | |||
1 | 2010 | 71.40% | 18 | 1998 | 66.13% | 35 | 1970 | 64.39% | 52 | 1975 | 63.30% | |||
2 | 1953 | 69.99% | 19 | 1978 | 66.12% | 36 | 1988 | 64.39% | 53 | 1977 | 63.25% | |||
3 | 1999 | 69.10% | 20 | 2000 | 66.11% | 37 | 1976 | 64.37% | 54 | 1950 | 63.24% | |||
4 | 1984 | 68.71% | 21 | 1993 | 65.99% | 38 | 1994 | 64.35% | 55 | 1956 | 63.12% | |||
5 | 1983 | 68.51% | 22 | 1997 | 65.94% | 39 | 1987 | 64.32% | 56 | 2004 | 63.02% | |||
6 | 2012 | 68.20% | 23 | 1990 | 65.59% | 40 | 1952 | 64.27% | 57 | 2014 | 62.87% | |||
7 | 2011 | 68.15% | 24 | 1968 | 65.46% | 41 | 2003 | 64.25% | 58 | 1992 | 62.73% | |||
8 | 1986 | 67.30% | 25 | 1960 | 65.16% | 42 | 1982 | 64.14% | 59 | 1965 | 62.39% | |||
9 | 1981 | 67.22% | 26 | 2001 | 65.10% | 43 | 1957 | 63.88% | 60 | 1969 | 62.25% | |||
10 | 1961 | 67.18% | 27 | 1980 | 65.06% | 44 | 1958 | 63.85% | 61 | 2013 | 62.09% | |||
11 | 1971 | 67.12% | 28 | 2007 | 65.06% | 45 | 2002 | 63.75% | 62 | 1949 | 61.29% | |||
12 | 1959 | 67.08% | 29 | 2006 | 65.03% | 46 | 1973 | 63.65% | 63 | 1979 | 61.13% | |||
13 | 1964 | 66.99% | 30 | 1996 | 64.89% | 47 | 1989 | 63.60% | 64 | 1951 | 60.62% | |||
14 | 1974 | 66.90% | 31 | 1972 | 64.88% | 48 | 1963 | 63.56% | 65 | 2015 | 59.68% | |||
15 | 1955 | 66.75% | 32 | 1991 | 64.67% | 49 | 1967 | 63.49% | 66 | 2009 | 59.10% | |||
16 | 1966 | 66.54% | 33 | 2008 | 64.52% | 50 | 1995 | 63.42% | 67 | 1985 | 59.00% | |||
17 | 1954 | 66.26% | 34 | 1962 | 64.42% | 51 | 2005 | 63.36% |
No comments:
Post a Comment