Spring Temperatures Over the Years
| ||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | ||
1 | 1958 | 78.98% | 24 | 1949 | 83.34% | 46 | 2002 | 85.13% | ||
2 | 1969 | 79.53% | 25 | 1997 | 83.36% | 47 | 1964 | 85.14% | ||
3 | 2015 | 80.08% | 26 | 1979 | 83.47% | 48 | 2001 | 85.43% | ||
4 | 1992 | 80.18% | 27 | 2003 | 83.56% | 49 | 1971 | 85.49% | ||
5 | 2009 | 80.23% | 28 | 2004 | 83.59% | 50 | 1965 | 85.59% | ||
6 | 2013 | 81.01% | 29 | 1968 | 83.66% | 51 | 1959 | 85.81% | ||
7 | 1972 | 81.27% | 30 | 1994 | 83.87% | 52 | 1952 | 85.82% | ||
8 | 1963 | 81.57% | 31 | 1977 | 83.91% | 53 | 1966 | 85.87% | ||
9 | 1975 | 81.81% | 32 | 1983 | 84.00% | 54 | 2012 | 85.89% | ||
10 | 1995 | 81.85% | 33 | 2008 | 84.06% | 55 | 1954 | 86.00% | ||
11 | 1993 | 82.35% | 34 | 1987 | 84.35% | 56 | 1996 | 86.12% | ||
12 | 1961 | 82.40% | 35 | 1978 | 84.46% | 57 | 2011 | 86.35% | ||
13 | 1967 | 82.40% | 36 | 1951 | 84.47% | 58 | 2000 | 86.79% | ||
14 | 1989 | 82.73% | 37 | 2006 | 84.47% | 59 | 1953 | 86.96% | ||
15 | 2005 | 82.73% | 38 | 1955 | 84.58% | 60 | 1960 | 87.09% | ||
16 | 2014 | 82.89% | 39 | 1973 | 84.82% | 61 | 1991 | 87.15% | ||
17 | 1957 | 82.94% | 40 | 1999 | 84.89% | 62 | 1981 | 87.45% | ||
18 | 1982 | 82.95% | 41 | 1956 | 84.90% | 63 | 1980 | 87.61% | ||
19 | 1970 | 83.13% | 42 | 2007 | 84.96% | 64 | 1990 | 87.84% | ||
20 | 1986 | 83.18% | 43 | 1988 | 84.99% | 65 | 2010 | 87.97% | ||
21 | 1976 | 83.20% | 44 | 1998 | 85.07% | 66 | 1962 | 88.22% | ||
22 | 1950 | 83.21% | 45 | 1974 | 85.10% | 67 | 1984 | 88.82% | ||
23 | 1985 | 83.22% |
Spring Over the Years
| ||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | ||
1 | 2010 | 77.08% | 24 | 1996 | 69.52% | 46 | 1957 | 67.57% | ||
2 | 1984 | 74.97% | 25 | 2001 | 69.43% | 47 | 1977 | 67.23% | ||
3 | 1953 | 74.13% | 26 | 1961 | 69.26% | 48 | 1989 | 67.08% | ||
4 | 2011 | 73.74% | 27 | 1997 | 69.17% | 49 | 1967 | 66.74% | ||
5 | 1981 | 73.65% | 28 | 1980 | 69.15% | 50 | 1972 | 66.65% | ||
6 | 1960 | 73.38% | 29 | 2006 | 69.09% | 51 | 1970 | 66.64% | ||
7 | 1988 | 72.18% | 30 | 1985 | 69.06% | 52 | 2013 | 66.04% | ||
8 | 1993 | 72.16% | 31 | 1950 | 69.04% | 53 | 2014 | 65.90% | ||
9 | 1959 | 71.95% | 32 | 2003 | 69.01% | 54 | 1983 | 65.87% | ||
10 | 1962 | 71.58% | 33 | 1976 | 68.85% | 55 | 1995 | 65.53% | ||
11 | 2012 | 71.53% | 34 | 1956 | 68.57% | 56 | 1949 | 65.53% | ||
12 | 1971 | 71.18% | 35 | 1986 | 68.55% | 57 | 1966 | 65.52% | ||
13 | 1990 | 70.93% | 36 | 2007 | 68.43% | 58 | 1975 | 65.32% | ||
14 | 2000 | 70.90% | 37 | 2002 | 68.26% | 59 | 1987 | 65.05% | ||
15 | 1974 | 70.81% | 38 | 1963 | 68.08% | 60 | 1958 | 64.80% | ||
16 | 1955 | 70.54% | 39 | 1952 | 68.06% | 61 | 2009 | 64.33% | ||
17 | 1964 | 70.47% | 40 | 1973 | 68.06% | 62 | 1951 | 64.28% | ||
18 | 1991 | 70.30% | 41 | 1994 | 68.02% | 63 | 1982 | 64.05% | ||
19 | 2008 | 70.28% | 42 | 1998 | 67.87% | 64 | 1969 | 63.93% | ||
20 | 1978 | 70.18% | 43 | 1965 | 67.79% | 65 | 1979 | 63.67% | ||
21 | 1999 | 70.13% | 44 | 2004 | 67.72% | 66 | 2015 | 62.41% | ||
22 | 2005 | 70.08% | 45 | 1968 | 67.58% | 67 | 1992 | 61.96% | ||
23 | 1954 | 69.84% |
For more information on how scores have been generated, visit my blog post at:
http://maritimeorca0.blogspot.com/2012/03/follow-up-weather-index-in-excel.html
Keep in mind that scores are based off of averages. These values are likely to shift a little over time.
Keep in mind that scores are based off of averages. These values are likely to shift a little over time.
No comments:
Post a Comment