10 Best Januaries by Temperature | |||
Rank | Month | Year | Score |
1 | January | 2010 | 87.09% |
2 | January | 2006 | 86.17% |
3 | January | 1995 | 85.30% |
4 | January | 2003 | 84.62% |
5 | January | 1986 | 83.67% |
6 | January | 1983 | 82.69% |
7 | January | 1994 | 82.57% |
8 | January | 2015 | 82.07% |
9 | January | 1953 | 82.05% |
10 | January | 1978 | 81.79% |
Precipitation was a bit of a problem. It wasn't bad, but January is usually a good month. It's not easy to be among the best, and it was a little too dry. This ultimately hurt our overall score for the month.
January Summary | ||||
Date | High | Low | Rain | Score |
1/1 | 42˚ | 26˚ | 0" | 39.45% |
1/2 | 42˚ | 32˚ | 0.06" | 67.73% |
1/3 | 41˚ | 35˚ | Trace | 56.54% |
1/4 | 51˚ | 38˚ | 0.4" | 87.35% |
1/5 | 54˚ | 49˚ | 0.32" | 89.13% |
1/6 | 54˚ | 43˚ | 0" | 61.40% |
1/7 | 46˚ | 42˚ | 0" | 54.52% |
1/8 | 46˚ | 35˚ | 0" | 49.27% |
1/9 | 50˚ | 38˚ | 0.01" | 67.81% |
1/10 | 46˚ | 43˚ | 0.23" | 88.03% |
1/11 | 49˚ | 45˚ | 0.06" | 81.73% |
1/12 | 52˚ | 40˚ | Trace | 68.73% |
1/13 | 49˚ | 37˚ | 0" | 53.07% |
1/14 | 43˚ | 33˚ | 0" | 45.46% |
1/15 | 46˚ | 34˚ | 0.38" | 80.61% |
1/16 | 53˚ | 42˚ | Trace | 71.00% |
1/17 | 56˚ | 38˚ | 1.03" | 88.34% |
1/18 | 57˚ | 45˚ | 0.84" | 94.10% |
1/19 | 50˚ | 43˚ | 0.02" | 73.67% |
1/20 | 50˚ | 38˚ | 0" | 54.58% |
1/21 | 45˚ | 31˚ | 0" | 45.50% |
1/22 | 49˚ | 43˚ | 0.03" | 75.01% |
1/23 | 54˚ | 47˚ | 0.23" | 92.05% |
1/24 | 58˚ | 52˚ | 0.02" | 71.40% |
1/25 | 63˚ | 45˚ | 0" | 63.25% |
1/26 | 61˚ | 43˚ | 0" | 64.40% |
1/27 | 52˚ | 47˚ | 0.03" | 75.19% |
1/28 | 54˚ | 41˚ | Trace | 71.01% |
1/29 | 54˚ | 38˚ | 0" | 57.65% |
1/30 | 47˚ | 34˚ | 0" | 49.28% |
1/31 | 45˚ | 38˚ | 0" | 50.75% |
Average/Final Score
| 67.35% |
For more information on how scores have been generated, visit my blog post at:
The Month of January Over the Years | ||||||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | |||
1 | 2006 | 84.58% | 18 | 1994 | 71.48% | 35 | 2015 | 67.35% | 52 | 1972 | 63.10% | |||
2 | 1953 | 81.76% | 19 | 1968 | 71.12% | 36 | 1997 | 67.34% | 53 | 1969 | 63.04% | |||
3 | 2010 | 79.30% | 20 | 2012 | 70.82% | 37 | 2014 | 66.75% | 54 | 2013 | 62.37% | |||
4 | 1986 | 75.99% | 21 | 1956 | 70.72% | 38 | 1960 | 66.69% | 55 | 1991 | 61.58% | |||
5 | 1958 | 75.76% | 22 | 2000 | 69.88% | 39 | 2001 | 66.33% | 56 | 2007 | 60.45% | |||
6 | 1983 | 75.62% | 23 | 1966 | 69.74% | 40 | 1987 | 65.89% | 57 | 1977 | 59.19% | |||
7 | 1998 | 75.03% | 24 | 2002 | 69.50% | 41 | 1954 | 65.56% | 58 | 2009 | 58.36% | |||
8 | 1967 | 74.34% | 25 | 2011 | 69.41% | 42 | 1982 | 65.54% | 59 | 1993 | 58.26% | |||
9 | 1978 | 74.25% | 26 | 1970 | 69.38% | 43 | 2008 | 65.44% | 60 | 1980 | 57.90% | |||
10 | 2003 | 73.99% | 27 | 1989 | 69.28% | 44 | 1951 | 64.55% | 61 | 1962 | 57.38% | |||
11 | 1992 | 73.62% | 28 | 1975 | 69.26% | 45 | 1952 | 64.52% | 62 | 1979 | 55.50% | |||
12 | 1999 | 73.60% | 29 | 1996 | 69.03% | 46 | 2005 | 63.96% | 63 | 1957 | 52.68% | |||
13 | 1995 | 73.44% | 30 | 1976 | 68.90% | 47 | 1955 | 63.83% | 64 | 1985 | 48.06% | |||
14 | 1964 | 72.87% | 31 | 1981 | 68.68% | 48 | 1974 | 63.77% | 65 | 1963 | 47.94% | |||
15 | 1961 | 72.17% | 32 | 2004 | 68.19% | 49 | 1984 | 63.77% | 66 | 1950 | 46.98% | |||
16 | 1990 | 71.99% | 33 | 1971 | 68.18% | 50 | 1973 | 63.48% | 67 | 1949 | 42.08% | |||
17 | 1959 | 71.93% | 34 | 1965 | 68.15% | 51 | 1988 | 63.24% |
Keep in mind that scores are based off of averages. These values are likely to shift a little over time.
No comments:
Post a Comment