It was an abnormally hot October for us. In fact, we ended up with the worst temperature score ever for October.
The Month of October (Worst Temperatures) | ||||||
Rank | Year | Score | Rank | Year | Score | |
1 | 2014 | 80.06% | 6 | 1984 | 83.57% | |
2 | 2013 | 81.61% | 7 | 1988 | 83.93% | |
3 | 1991 | 82.82% | 8 | 1965 | 84.36% | |
4 | 1971 | 82.98% | 9 | 1987 | 84.75% | |
5 | 1963 | 83.34% | 10 | 1996 | 84.76% |
We were bailed out by a nice and moist final two thirds of the month. We were having the worst October through the first 8 days.
The Month of October (Worst scores through 8 Days) | ||||||
Rank | Year | Score | Rank | Year | Score | |
1 | 2014 | 47.44% | 6 | 2012 | 55.17% | |
2 | 1987 | 48.05% | 7 | 1952 | 55.60% | |
3 | 1980 | 52.84% | 8 | 1991 | 55.91% | |
4 | 1979 | 53.89% | 9 | 1971 | 57.16% | |
5 | 1978 | 54.17% | 10 | 1988 | 58.02% |
The milder weather really helped the score. We were still below average (and the median) for the month, but not by much.
October Summary | ||||
Date | High | Low | Rain | Score |
10/1 | 65˚ | 52˚ | 0" | 52.97% |
10/2 | 67˚ | 50˚ | 0" | 53.95% |
10/3 | 72˚ | 48˚ | 0" | 52.63% |
10/4 | 71˚ | 54˚ | 0" | 45.86% |
10/5 | 75˚ | 53˚ | 0" | 44.06% |
10/6 | 78˚ | 56˚ | 0" | 37.99% |
10/7 | 66˚ | 57˚ | 0" | 45.93% |
10/8 | 69˚ | 55˚ | 0" | 46.14% |
10/9 | 63˚ | 52˚ | Trace | 65.61% |
10/10 | 65˚ | 50˚ | 0.01" | 68.71% |
10/11 | 65˚ | 53˚ | 0.29" | 84.21% |
10/12 | 64˚ | 53˚ | Trace | 63.59% |
10/13 | 70˚ | 50˚ | 0.3" | 84.11% |
10/14 | 62˚ | 53˚ | 0.28" | 86.56% |
10/15 | 61˚ | 53˚ | 0.34" | 87.05% |
10/16 | 69˚ | 52˚ | Trace | 61.02% |
10/17 | 62˚ | 53˚ | 0.13" | 87.23% |
10/18 | 67˚ | 57˚ | 0.59" | 76.30% |
10/19 | 72˚ | 55˚ | 0" | 43.84% |
10/20 | 61˚ | 54˚ | 0.46" | 85.25% |
10/21 | 61˚ | 53˚ | 0.04" | 74.35% |
10/22 | 60˚ | 53˚ | 1.26" | 83.66% |
10/23 | 58˚ | 47˚ | 0.37" | 94.48% |
10/24 | 58˚ | 48˚ | 0.16" | 94.17% |
10/25 | 62˚ | 47˚ | 0.24" | 94.27% |
10/26 | 55˚ | 46˚ | 0.06" | 85.09% |
10/27 | 60˚ | 44˚ | 0.03" | 83.38% |
10/28 | 59˚ | 49˚ | 0.5" | 92.14% |
10/29 | 62˚ | 53˚ | 0.02" | 69.35% |
10/30 | 60˚ | 52˚ | 1" | 86.09% |
10/31 | 55˚ | 47˚ | 0.67" | 90.82% |
Average/Final Score
| 71.64% |
For more information on how scores have been generated, visit my blog post at:
The Month of October Over the Years | ||||||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | |||
1 | 1990 | 81.93% | 18 | 1995 | 74.51% | 35 | 1996 | 72.09% | 52 | 1954 | 68.29% | |||
2 | 1950 | 80.06% | 19 | 1959 | 74.09% | 36 | 1998 | 72.01% | 53 | 1965 | 68.17% | |||
3 | 1956 | 79.87% | 20 | 1973 | 74.01% | 37 | 1982 | 71.99% | 54 | 1974 | 67.34% | |||
4 | 1975 | 79.08% | 21 | 1961 | 73.97% | 38 | 1948 | 71.74% | 55 | 1993 | 66.51% | |||
5 | 1968 | 78.28% | 22 | 1960 | 73.94% | 39 | 2014 | 71.64% | 56 | 1972 | 66.27% | |||
6 | 1997 | 77.29% | 23 | 1962 | 73.88% | 40 | 1983 | 71.17% | 57 | 1988 | 66.17% | |||
7 | 2005 | 76.97% | 24 | 2012 | 73.61% | 41 | 1966 | 71.03% | 58 | 2006 | 65.56% | |||
8 | 1967 | 76.93% | 25 | 1977 | 73.32% | 42 | 1970 | 70.74% | 59 | 1952 | 65.38% | |||
9 | 1951 | 76.17% | 26 | 1953 | 73.22% | 43 | 2003 | 70.63% | 60 | 1986 | 65.32% | |||
10 | 2011 | 76.09% | 27 | 2008 | 73.17% | 44 | 1979 | 70.58% | 61 | 1976 | 64.57% | |||
11 | 1985 | 76.09% | 28 | 1989 | 72.98% | 45 | 1958 | 70.42% | 62 | 1980 | 64.05% | |||
12 | 1957 | 75.30% | 29 | 1994 | 72.68% | 46 | 2000 | 70.02% | 63 | 2002 | 63.90% | |||
13 | 2009 | 75.29% | 30 | 1999 | 72.66% | 47 | 1969 | 69.48% | 64 | 2013 | 63.75% | |||
14 | 2007 | 75.07% | 31 | 1949 | 72.62% | 48 | 1971 | 69.13% | 65 | 1991 | 62.54% | |||
15 | 2001 | 74.91% | 32 | 1992 | 72.53% | 49 | 1964 | 69.07% | 66 | 1978 | 61.90% | |||
16 | 1955 | 74.80% | 33 | 1963 | 72.50% | 50 | 1984 | 68.89% | 67 | 1987 | 59.54% | |||
17 | 1981 | 74.52% | 34 | 2010 | 72.38% | 51 | 2004 | 68.49% |
Keep in mind that scores are based off of averages. These values are likely to shift a little over time.
Year to Date (Through October) Over the Years
| ||||||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | |||
1 | 1953 | 68.09% | 18 | 2000 | 64.19% | 35 | 1982 | 62.79% | 51 | 1951 | 61.74% | |||
2 | 2010 | 67.86% | 19 | 1966 | 64.06% | 36 | 1974 | 62.72% | 52 | 2003 | 61.66% | |||
3 | 1959 | 66.80% | 20 | 1997 | 64.06% | 37 | 1975 | 62.62% | 53 | 1994 | 61.51% | |||
4 | 1955 | 65.94% | 21 | 2007 | 63.76% | 38 | 1977 | 62.59% | 54 | 1992 | 61.30% | |||
5 | 1964 | 65.93% | 22 | 1956 | 63.76% | 39 | 1998 | 62.46% | 55 | 1989 | 61.27% | |||
6 | 1983 | 65.87% | 23 | 1986 | 63.75% | 40 | 1958 | 62.44% | 56 | 1965 | 61.26% | |||
7 | 1999 | 65.86% | 24 | 1950 | 63.65% | 41 | 1993 | 62.32% | 57 | 2002 | 60.95% | |||
8 | 1954 | 65.82% | 25 | 1980 | 63.63% | 42 | 1952 | 62.30% | 58 | 1991 | 60.93% | |||
9 | 1968 | 65.36% | 26 | 2012 | 63.61% | 43 | 1995 | 62.19% | 59 | 1949 | 60.92% | |||
10 | 1984 | 65.19% | 27 | 1996 | 63.54% | 44 | 1988 | 62.11% | 60 | 1987 | 60.56% | |||
11 | 1960 | 65.08% | 28 | 2001 | 63.44% | 45 | 1963 | 62.10% | 61 | 1979 | 60.46% | |||
12 | 1978 | 64.82% | 29 | 1970 | 63.27% | 46 | 1976 | 62.02% | 62 | 1985 | 60.31% | |||
13 | 1961 | 64.62% | 30 | 1990 | 63.25% | 47 | 2004 | 62.02% | 63 | 2014 | 60.16% | |||
14 | 1981 | 64.61% | 31 | 1957 | 63.19% | 48 | 1969 | 61.98% | 64 | 1967 | 60.13% | |||
15 | 2011 | 64.60% | 32 | 1972 | 63.19% | 49 | 2005 | 61.93% | 65 | 2013 | 59.56% | |||
16 | 1971 | 64.48% | 33 | 1973 | 62.97% | 50 | 2006 | 61.81% | 66 | 2009 | 59.02% | |||
17 | 1962 | 64.46% | 34 | 2008 | 62.81% |
No comments:
Post a Comment