10 Worst Months Ever | |||
Rank | Month | Year | Score |
1 | August | 1967 | 32.03% |
2 | July | 2009 | 35.39% |
3 | July | 1958 | 36.50% |
4 | August | 2012 | 36.64% |
5 | July | 1985 | 37.11% |
6 | July | 2003 | 37.78% |
7 | August | 1986 | 38.19% |
8 | July | 2004 | 38.68% |
9 | August | 1981 | 39.51% |
10 | July | 2006 | 39.94% |
August Summary | ||||
Date | High | Low | Rain | Score |
8/1 | 75˚ | 56˚ | 0" | 40.17% |
8/2 | 74˚ | 54˚ | 0" | 43.44% |
8/3 | 81˚ | 55˚ | 0" | 36.84% |
8/4 | 93˚ | 62˚ | 0" | 18.91% |
8/5 | 93˚ | 64˚ | 0" | 16.40% |
8/6 | 83˚ | 60˚ | Trace | 40.16% |
8/7 | 70˚ | 59˚ | 0" | 40.24% |
8/8 | 72˚ | 59˚ | 0" | 38.71% |
8/9 | 76˚ | 58˚ | 0" | 36.91% |
8/10 | 78˚ | 54˚ | 0" | 40.38% |
8/11 | 83˚ | 56˚ | 0" | 34.06% |
8/12 | 87˚ | 59˚ | 0" | 27.25% |
8/13 | 87˚ | 59˚ | 0" | 27.25% |
8/14 | 84˚ | 57˚ | 0" | 32.04% |
8/15 | 88˚ | 62˚ | 0" | 22.73% |
8/16 | 94˚ | 65˚ | 0" | 14.39% |
8/17 | 91˚ | 61˚ | 0" | 21.69% |
8/18 | 71˚ | 58˚ | 0" | 40.73% |
8/19 | 74˚ | 59˚ | 0" | 37.18% |
8/20 | 78˚ | 59˚ | 0" | 34.13% |
8/21 | 74˚ | 56˚ | Trace | 52.05% |
8/22 | 72˚ | 56˚ | 0" | 42.47% |
8/23 | 70˚ | 57˚ | 0" | 42.74% |
8/24 | 72˚ | 50˚ | 0" | 49.97% |
8/25 | 79˚ | 53˚ | 0" | 40.87% |
8/26 | 70˚ | 54˚ | 0" | 46.50% |
8/27 | 75˚ | 56˚ | 0" | 40.17% |
8/28 | 73˚ | 54˚ | 0" | 44.20% |
8/29 | 73˚ | 56˚ | 0" | 41.70% |
8/30 | 73˚ | 55˚ | 0" | 42.95% |
8/31 | 72˚ | 51˚ | 0" | 48.72% |
Average/Final Score
| 36.64% |
For more information on how scores have been generated, visit my blog post at:
The Month of August Over the Years | ||||||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | |||
1 | 1954 | 62.25% | 17 | 1978 | 52.21% | 33 | 1985 | 46.81% | 49 | 2002 | 43.69% | |||
2 | 1962 | 59.06% | 18 | 1950 | 51.24% | 34 | 2007 | 46.33% | 50 | 1997 | 43.38% | |||
3 | 1960 | 57.72% | 19 | 1956 | 51.11% | 35 | 1983 | 46.03% | 51 | 2011 | 42.35% | |||
4 | 1975 | 56.58% | 20 | 1963 | 51.04% | 36 | 1991 | 45.80% | 52 | 2003 | 42.34% | |||
5 | 1957 | 56.45% | 21 | 1952 | 50.40% | 37 | 1989 | 45.29% | 53 | 1977 | 42.27% | |||
6 | 1953 | 56.26% | 22 | 1999 | 50.08% | 38 | 2010 | 45.23% | 54 | 1992 | 42.21% | |||
7 | 1964 | 56.11% | 23 | 1949 | 50.08% | 39 | 2004 | 45.11% | 55 | 2006 | 42.13% | |||
8 | 1968 | 55.62% | 24 | 1969 | 49.64% | 40 | 1974 | 44.79% | 56 | 2005 | 41.24% | |||
9 | 1980 | 54.07% | 25 | 2008 | 49.34% | 41 | 1996 | 44.67% | 57 | 1994 | 41.01% | |||
10 | 1951 | 53.87% | 26 | 1965 | 48.53% | 42 | 1988 | 44.61% | 58 | 1971 | 40.98% | |||
11 | 1973 | 53.49% | 27 | 2000 | 48.20% | 43 | 1993 | 44.53% | 59 | 1961 | 40.47% | |||
12 | 1955 | 53.11% | 28 | 1970 | 47.74% | 44 | 1984 | 44.21% | 60 | 1998 | 40.41% | |||
13 | 1959 | 52.85% | 29 | 1982 | 47.58% | 45 | 1972 | 44.05% | 61 | 1981 | 39.51% | |||
14 | 1976 | 52.66% | 30 | 1966 | 47.55% | 46 | 1990 | 43.99% | 62 | 1986 | 38.19% | |||
15 | 1995 | 52.45% | 31 | 2001 | 47.32% | 47 | 1987 | 43.84% | 63 | 2012 | 36.64% | |||
16 | 1979 | 52.32% | 32 | 2009 | 47.17% | 48 | 1958 | 43.79% | 64 | 1967 | 32.03% |
Keep in mind that scores are based off of averages. These values are likely to shift a little over time.
Year to Date (Through August) Over the Years
| ||||||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | |||
1 | 1953 | 68.26% | 17 | 2000 | 63.84% | 33 | 1952 | 62.52% | 49 | 1994 | 61.35% | |||
2 | 2010 | 68.06% | 18 | 1971 | 63.80% | 34 | 1975 | 62.46% | 50 | 1958 | 61.30% | |||
3 | 1999 | 66.70% | 19 | 1961 | 63.78% | 35 | 1973 | 62.37% | 51 | 1989 | 61.25% | |||
4 | 1954 | 65.76% | 20 | 1962 | 63.75% | 36 | 1996 | 62.31% | 52 | 2002 | 61.20% | |||
5 | 1983 | 65.63% | 21 | 1981 | 63.67% | 37 | 1970 | 62.27% | 53 | 2004 | 60.73% | |||
6 | 1964 | 65.63% | 22 | 1980 | 63.66% | 38 | 1991 | 62.26% | 54 | 1969 | 60.64% | |||
7 | 1984 | 65.61% | 23 | 1986 | 63.59% | 39 | 1972 | 62.23% | 55 | 1965 | 60.63% | |||
8 | 1959 | 65.28% | 24 | 1993 | 63.23% | 40 | 2006 | 62.12% | 56 | 1977 | 60.57% | |||
9 | 1955 | 65.04% | 25 | 1997 | 63.06% | 41 | 1982 | 62.04% | 57 | 2005 | 60.51% | |||
10 | 2011 | 64.88% | 26 | 1957 | 62.92% | 42 | 1995 | 62.00% | 58 | 1992 | 60.10% | |||
11 | 1978 | 64.34% | 27 | 1976 | 62.89% | 43 | 1963 | 61.96% | 59 | 1979 | 60.00% | |||
12 | 1960 | 64.22% | 28 | 1998 | 62.85% | 44 | 1988 | 61.88% | 60 | 1949 | 59.86% | |||
13 | 1968 | 64.20% | 29 | 2001 | 62.84% | 45 | 1950 | 61.73% | 61 | 1951 | 59.77% | |||
14 | 2012 | 64.19% | 30 | 1990 | 62.83% | 46 | 1987 | 61.69% | 62 | 1967 | 59.49% | |||
15 | 1966 | 64.13% | 31 | 2007 | 62.67% | 47 | 1956 | 61.60% | 63 | 2009 | 57.59% | |||
16 | 1974 | 64.07% | 32 | 2008 | 62.61% | 48 | 2003 | 61.46% | 64 | 1985 | 57.45% |
No comments:
Post a Comment