10 Worst Octobers by Temperature | |||
Rank | Month | Year | Score |
1 | October | 2014 | 80.17% |
2 | October | 2013 | 81.64% |
3 | October | 2015 | 82.20% |
4 | October | 1991 | 82.85% |
5 | October | 1971 | 82.99% |
6 | October | 1963 | 83.37% |
7 | October | 1984 | 83.56% |
8 | October | 1988 | 83.98% |
9 | October | 1965 | 84.46% |
10 | October | 1996 | 84.76% |
Unfortunately, other bad years has seen more improvement by this time. We are having our worst year ever for weather through October.
October Summary | ||||
Date | High | Low | Rain | Score |
10/1 | 70˚ | 49˚ | 0" | 53.00% |
10/2 | 60˚ | 50˚ | Trace | 70.53% |
10/3 | 67˚ | 52˚ | 0" | 51.53% |
10/4 | 73˚ | 50˚ | 0" | 49.44% |
10/5 | 74˚ | 49˚ | 0" | 49.94% |
10/6 | 65˚ | 50˚ | 0" | 55.58% |
10/7 | 61˚ | 57˚ | 0.39" | 81.88% |
10/8 | 66˚ | 56˚ | 0" | 47.26% |
10/9 | 67˚ | 54˚ | 0.01" | 62.24% |
10/10 | 70˚ | 56˚ | 1.13" | 72.89% |
10/11 | 64˚ | 51˚ | 0" | 55.09% |
10/12 | 65˚ | 51˚ | 0.18" | 87.32% |
10/13 | 62˚ | 49˚ | 0.05" | 80.84% |
10/14 | 59˚ | 50˚ | 0" | 59.34% |
10/15 | 70˚ | 49˚ | 0" | 53.00% |
10/16 | 68˚ | 48˚ | 0" | 55.80% |
10/17 | 67˚ | 53˚ | 0.01" | 63.50% |
10/18 | 59˚ | 55˚ | 0.15" | 86.18% |
10/19 | 63˚ | 54˚ | 0.01" | 65.31% |
10/20 | 64˚ | 51˚ | 0" | 55.09% |
10/21 | 61˚ | 47˚ | Trace | 73.54% |
10/22 | 61˚ | 48˚ | 0" | 61.17% |
10/23 | 55˚ | 45˚ | 0" | 62.58% |
10/24 | 59˚ | 48˚ | Trace | 72.97% |
10/25 | 67˚ | 48˚ | 0.35" | 88.79% |
10/26 | 54˚ | 50˚ | 0.27" | 88.10% |
10/27 | 61˚ | 46˚ | 0" | 63.68% |
10/28 | 57˚ | 52˚ | 0.13" | 88.52% |
10/29 | 59˚ | 54˚ | 0.07" | 80.24% |
10/30 | 63˚ | 53˚ | 0.76" | 83.71% |
10/31 | 60˚ | 53˚ | 1.3" | 83.57% |
Average/Final Score
| 67.83% |
For more information on how scores have been generated, visit my blog post at:
The Month of October Over the Years | ||||||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | |||
1 | 1990 | 81.93% | 18 | 1981 | 74.50% | 35 | 1996 | 72.10% | 52 | 1954 | 68.28% | |||
2 | 1950 | 80.04% | 19 | 1959 | 74.11% | 36 | 1982 | 72.02% | 53 | 1965 | 68.24% | |||
3 | 1956 | 79.86% | 20 | 1973 | 74.02% | 37 | 1998 | 72.02% | 54 | 2015 | 67.83% | |||
4 | 1975 | 79.09% | 21 | 1960 | 73.96% | 38 | 1948 | 71.72% | 55 | 1974 | 67.34% | |||
5 | 1968 | 78.29% | 22 | 1961 | 73.96% | 39 | 2014 | 71.72% | 56 | 1993 | 66.57% | |||
6 | 1997 | 77.30% | 23 | 1962 | 73.90% | 40 | 1983 | 71.19% | 57 | 1972 | 66.26% | |||
7 | 2005 | 77.01% | 24 | 2012 | 73.64% | 41 | 1966 | 71.04% | 58 | 1988 | 66.21% | |||
8 | 1967 | 76.98% | 25 | 1977 | 73.34% | 42 | 1970 | 70.73% | 59 | 2006 | 65.58% | |||
9 | 1951 | 76.16% | 26 | 1953 | 73.25% | 43 | 2003 | 70.67% | 60 | 1952 | 65.42% | |||
10 | 1985 | 76.11% | 27 | 2008 | 73.16% | 44 | 1979 | 70.60% | 61 | 1986 | 65.35% | |||
11 | 2011 | 76.10% | 28 | 1989 | 73.00% | 45 | 1958 | 70.45% | 62 | 1976 | 64.62% | |||
12 | 2009 | 75.30% | 29 | 1994 | 72.70% | 46 | 2000 | 70.04% | 63 | 1980 | 64.06% | |||
13 | 1957 | 75.29% | 30 | 1999 | 72.68% | 47 | 1969 | 69.49% | 64 | 2002 | 63.90% | |||
14 | 2007 | 75.07% | 31 | 1949 | 72.58% | 48 | 1971 | 69.14% | 65 | 2013 | 63.77% | |||
15 | 2001 | 74.92% | 32 | 1992 | 72.57% | 49 | 1964 | 69.10% | 66 | 1991 | 62.57% | |||
16 | 1955 | 74.80% | 33 | 1963 | 72.52% | 50 | 1984 | 68.89% | 67 | 1978 | 61.95% | |||
17 | 1995 | 74.54% | 34 | 2010 | 72.41% | 51 | 2004 | 68.52% | 68 | 1987 | 59.57% |
Keep in mind that scores are based off of averages. These values are likely to shift a little over time.
Year to Date (Through October) Over the Years
| ||||||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | |||
1 | 1953 | 68.10% | 18 | 2000 | 64.21% | 35 | 1982 | 62.80% | 52 | 2003 | 61.68% | |||
2 | 2010 | 67.88% | 19 | 1997 | 64.08% | 36 | 1974 | 62.74% | 53 | 1994 | 61.54% | |||
3 | 1959 | 66.82% | 20 | 1966 | 64.07% | 37 | 1975 | 62.64% | 54 | 1992 | 61.33% | |||
4 | 1955 | 65.95% | 21 | 2007 | 63.78% | 38 | 1977 | 62.61% | 55 | 1989 | 61.29% | |||
5 | 1964 | 65.95% | 22 | 1956 | 63.77% | 39 | 1998 | 62.47% | 56 | 1965 | 61.28% | |||
6 | 1983 | 65.89% | 23 | 1986 | 63.77% | 40 | 1958 | 62.46% | 57 | 2002 | 60.97% | |||
7 | 1999 | 65.87% | 24 | 1950 | 63.66% | 41 | 1993 | 62.35% | 58 | 1991 | 60.96% | |||
8 | 1954 | 65.83% | 25 | 1980 | 63.65% | 42 | 1952 | 62.31% | 59 | 1949 | 60.93% | |||
9 | 1968 | 65.38% | 26 | 2012 | 63.63% | 43 | 1995 | 62.21% | 60 | 1987 | 60.59% | |||
10 | 1984 | 65.20% | 27 | 1996 | 63.56% | 44 | 1988 | 62.13% | 61 | 1979 | 60.49% | |||
11 | 1960 | 65.09% | 28 | 2001 | 63.45% | 45 | 1963 | 62.12% | 62 | 1985 | 60.33% | |||
12 | 1978 | 64.85% | 29 | 1970 | 63.29% | 46 | 2004 | 62.05% | 63 | 2014 | 60.19% | |||
13 | 1981 | 64.63% | 30 | 1990 | 63.27% | 47 | 1976 | 62.05% | 64 | 1967 | 60.14% | |||
14 | 1961 | 64.63% | 31 | 1957 | 63.21% | 48 | 1969 | 62.00% | 65 | 2013 | 59.58% | |||
15 | 2011 | 64.61% | 32 | 1972 | 63.21% | 49 | 2005 | 61.96% | 66 | 2009 | 59.03% | |||
16 | 1971 | 64.50% | 33 | 1973 | 62.99% | 50 | 2006 | 61.83% | 67 | 2015 | 58.37% | |||
17 | 1962 | 64.47% | 34 | 2008 | 62.82% | 51 | 1951 | 61.76% |
No comments:
Post a Comment