November Summary | ||||
Date | High | Low | Rain | Score |
11/1 | 52˚ | 45˚ | 0" | 60.25% |
11/2 | 56˚ | 45˚ | 0.07" | 89.22% |
11/3 | 57˚ | 52˚ | 0.43" | 87.16% |
11/4 | 58˚ | 51˚ | 0.16" | 90.40% |
11/5 | 59˚ | 51˚ | 0.19" | 91.03% |
11/6 | 62˚ | 51˚ | 0.16" | 89.60% |
11/7 | 58˚ | 45˚ | 0" | 64.85% |
11/8 | 55˚ | 39˚ | 0" | 59.15% |
11/9 | 56˚ | 46˚ | 0.2" | 94.97% |
11/10 | 52˚ | 42˚ | 0" | 59.10% |
11/11 | 46˚ | 34˚ | 0" | 48.50% |
11/12 | 44˚ | 32˚ | 0" | 45.46% |
11/13 | 45˚ | 33˚ | 0" | 46.98% |
11/14 | 45˚ | 28˚ | 0" | 43.23% |
11/15 | 47˚ | 29˚ | 0" | 45.51% |
11/16 | 49˚ | 28˚ | 0" | 46.30% |
11/17 | 51˚ | 28˚ | 0" | 47.83% |
11/18 | 45˚ | 31˚ | 0" | 45.48% |
11/19 | 52˚ | 36˚ | Trace | 65.71% |
11/20 | 52˚ | 42˚ | 0.14" | 92.27% |
11/21 | 52˚ | 47˚ | 0.6" | 88.84% |
11/22 | 49˚ | 44˚ | 0.02" | 73.63% |
11/23 | 55˚ | 42˚ | 0.47" | 93.08% |
11/24 | 53˚ | 40˚ | 0.05" | 80.04% |
11/25 | 57˚ | 49˚ | 0.72" | 89.62% |
11/26 | 59˚ | 54˚ | 0.01" | 67.54% |
11/27 | 58˚ | 53˚ | 0.13" | 88.03% |
11/28 | 55˚ | 38˚ | 1.35" | 86.10% |
11/29 | 40˚ | 24˚ | 0.14" | 69.57% |
11/30 | 37˚ | 23˚ | 0" | 33.35% |
Average/Final Score
| 69.43% |
For more information on how scores have been generated, visit my blog post at:
The Month of November Over the Years | ||||||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | |||
1 | 1990 | 81.93% | 18 | 1995 | 74.51% | 35 | 1996 | 72.09% | 52 | 1954 | 68.29% | |||
2 | 1950 | 80.06% | 19 | 1959 | 74.09% | 36 | 1998 | 72.01% | 53 | 1965 | 68.17% | |||
3 | 1956 | 79.87% | 20 | 1973 | 74.01% | 37 | 1982 | 71.99% | 54 | 1974 | 67.34% | |||
4 | 1975 | 79.08% | 21 | 1961 | 73.97% | 38 | 1948 | 71.74% | 55 | 1993 | 66.51% | |||
5 | 1968 | 78.28% | 22 | 1960 | 73.94% | 39 | 2014 | 71.64% | 56 | 1972 | 66.27% | |||
6 | 1997 | 77.29% | 23 | 1962 | 73.88% | 40 | 1983 | 71.17% | 57 | 1988 | 66.17% | |||
7 | 2005 | 76.97% | 24 | 2012 | 73.61% | 41 | 1966 | 71.03% | 58 | 2006 | 65.56% | |||
8 | 1967 | 76.93% | 25 | 1977 | 73.32% | 42 | 1970 | 70.74% | 59 | 1952 | 65.38% | |||
9 | 1951 | 76.17% | 26 | 1953 | 73.22% | 43 | 2003 | 70.63% | 60 | 1986 | 65.32% | |||
10 | 2011 | 76.09% | 27 | 2008 | 73.17% | 44 | 1979 | 70.58% | 61 | 1976 | 64.57% | |||
11 | 1985 | 76.09% | 28 | 1989 | 72.98% | 45 | 1958 | 70.42% | 62 | 1980 | 64.05% | |||
12 | 1957 | 75.30% | 29 | 1994 | 72.68% | 46 | 2000 | 70.02% | 63 | 2002 | 63.90% | |||
13 | 2009 | 75.29% | 30 | 1999 | 72.66% | 47 | 1969 | 69.48% | 64 | 2013 | 63.75% | |||
14 | 2007 | 75.07% | 31 | 1949 | 72.62% | 48 | 1971 | 69.13% | 65 | 1991 | 62.54% | |||
15 | 2001 | 74.91% | 32 | 1992 | 72.53% | 49 | 1964 | 69.07% | 66 | 1978 | 61.90% | |||
16 | 1955 | 74.80% | 33 | 1963 | 72.50% | 50 | 1984 | 68.89% | 67 | 1987 | 59.54% | |||
17 | 1981 | 74.52% | 34 | 2010 | 72.38% | 51 | 2004 | 68.49% |
Keep in mind that scores are based off of averages. These values are likely to shift a little over time.
Year to Date (Through November) Over the Years
| ||||||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | |||
1 | 1953 | 69.46% | 18 | 2012 | 64.79% | 35 | 1963 | 63.74% | 51 | 1989 | 62.53% | |||
2 | 2010 | 68.09% | 19 | 1961 | 64.74% | 36 | 1977 | 63.67% | 52 | 1991 | 62.46% | |||
3 | 1999 | 67.30% | 20 | 1980 | 64.70% | 37 | 1958 | 63.67% | 53 | 1949 | 62.41% | |||
4 | 1983 | 67.30% | 21 | 1978 | 64.68% | 38 | 1995 | 63.66% | 54 | 1993 | 62.39% | |||
5 | 1954 | 67.15% | 22 | 1986 | 64.63% | 39 | 1975 | 63.57% | 55 | 1976 | 62.34% | |||
6 | 1959 | 67.14% | 23 | 1950 | 64.57% | 40 | 1988 | 63.47% | 56 | 2003 | 62.30% | |||
7 | 1968 | 66.34% | 24 | 1973 | 64.42% | 41 | 1956 | 63.45% | 57 | 1969 | 62.20% | |||
8 | 1964 | 66.31% | 25 | 1990 | 64.39% | 42 | 1957 | 63.44% | 58 | 1952 | 61.91% | |||
9 | 1984 | 66.23% | 26 | 2001 | 64.38% | 43 | 1982 | 63.36% | 59 | 2002 | 61.79% | |||
10 | 1955 | 66.17% | 27 | 1996 | 64.33% | 44 | 2006 | 63.20% | 60 | 1987 | 61.53% | |||
11 | 1960 | 65.79% | 28 | 1970 | 64.24% | 45 | 1965 | 62.94% | 61 | 1967 | 61.11% | |||
12 | 1962 | 65.68% | 29 | 1972 | 64.23% | 46 | 2004 | 62.81% | 62 | 2014 | 60.99% | |||
13 | 1971 | 65.67% | 30 | 2007 | 64.21% | 47 | 1951 | 62.75% | 63 | 1979 | 60.90% | |||
14 | 1981 | 65.28% | 31 | 1998 | 64.10% | 48 | 1994 | 62.71% | 64 | 2009 | 60.82% | |||
15 | 1966 | 65.00% | 32 | 2000 | 64.09% | 49 | 1992 | 62.65% | 65 | 2013 | 60.68% | |||
16 | 1997 | 64.99% | 33 | 2008 | 63.99% | 50 | 2005 | 62.58% | 66 | 1985 | 60.02% | |||
17 | 2011 | 64.96% | 34 | 1974 | 63.83% |
No comments:
Post a Comment