July got off to an absolutely rotten start. I was getting that feeling again that we might have a full month of nothing but misery. Fortunately, July 23 hit which was the best weather that we have had so far this summer. Prior to the 23rd, we were having the worst July ever (34.35% without the 23rd). Thanks to
one day of rain that brought us above our average, we only finished with our second worst July ever. It also ended up as
our second hottest July ever, which is backed by the temperature score. Again, the 23rd can be credited with keeping us from the bottom (49.75% rating without the 23rd). As one final note before the tables, I want to point out that July knocked us down into the bottom ten for year-to-date weather.
Prior to the 23rd, we were having the worst July ever.
First 22 Days of July (Worst) |
Rank | Year | Score | | Rank | Year | Score |
1 | 2014 | 34.38% | 6 | 1990 | 40.28% |
2 | 1985 | 34.89% | 7 | 2009 | 40.35% |
3 | 2013 | 36.82% | 8 | 2006 | 40.91% |
4 | 1958 | 38.91% | 9 | 1967 | 41.04% |
5 | 2003 | 39.88% | 10 | 1994 | 41.14% |
Temperatures were a big problem during that particular time frame.
First 22 Days of July (Worst Temperatures) |
Rank | Year | Score | | Rank | Year | Score |
1 | 2014 | 49.91% | 6 | 1961 | 54.67% |
2 | 2007 | 50.76% | 7 | 1995 | 54.98% |
3 | 1990 | 52.04% | 8 | 1994 | 55.23% |
4 | 1985 | 52.34% | 9 | 1975 | 55.65% |
5 | 2013 | 53.72% | 10 | 1979 | 55.87% |
This was not only the second worst July ever recorded, but also the third worst month ever recorded. I would like to point out that 2012 and 2013 also have months in the worst ten. This makes three of our worst months in the last three years.
10 Worst Months Ever |
Rank | Month | Year | Score |
1 | August | 1967 | 32.08% |
2 | July | 2009 | 35.44% |
3 | July | 2014 | 35.74% |
4 | July | 1958 | 36.55% |
5 | August | 2012 | 36.70% |
6 | July | 2013 | 36.92% |
7 | July | 1985 | 37.17% |
8 | July | 2003 | 37.83% |
9 | August | 1986 | 38.25% |
10 | July | 2004 | 38.73% |
Temperatures also ranked among our worst ever (not just July).
10 Worst Months Ever (Temperatures) |
Rank | Month | Year | Score |
1 | January | 1950 | 38.32% |
2 | August | 1967 | 45.77% |
3 | August | 2013 | 48.48% |
4 | July | 2009 | 49.86% |
5 | January | 1949 | 49.93% |
6 | July | 2014 | 50.43% |
7 | August | 1977 | 52.68% |
8 | July | 1958 | 52.68% |
9 | July | 2004 | 52.85% |
10 | July | 1985 | 53.11% |
Here's the breakdown of how this month scored.
July Summary |
Date | High | Low | Rain | Score |
7/1 | 94˚ | 60˚ | 0" | 20.68% |
7/2 | 81˚ | 58˚ | 0" | 33.13% |
7/3 | 71˚ | 57˚ | 0" | 42.04% |
7/4 | 75˚ | 57˚ | 0" | 38.98% |
7/5 | 76˚ | 56˚ | 0" | 39.47% |
7/6 | 84˚ | 59˚ | 0" | 29.59% |
7/7 | 81˚ | 64˚ | 0" | 25.61% |
7/8 | 86˚ | 60˚ | 0" | 26.80% |
7/9 | 80˚ | 57˚ | 0" | 35.15% |
7/10 | 84˚ | 55˚ | 0" | 34.60% |
7/11 | 88˚ | 59˚ | 0" | 26.52% |
7/12 | 90˚ | 62˚ | 0" | 21.23% |
7/13 | 85˚ | 59˚ | Trace | 39.93% |
7/14 | 82˚ | 59˚ | 0" | 31.12% |
7/15 | 88˚ | 57˚ | 0" | 29.03% |
7/16 | 88˚ | 58˚ | 0" | 27.78% |
7/17 | 80˚ | 57˚ | 0" | 35.15% |
7/18 | 75˚ | 53˚ | 0" | 44.00% |
7/19 | 78˚ | 59˚ | 0" | 34.18% |
7/20 | 67˚ | 58˚ | 0" | 43.85% |
7/21 | 75˚ | 56˚ | 0" | 40.23% |
7/22 | 70˚ | 56˚ | 0.01" | 57.29% |
7/23 | 66˚ | 56˚ | 0.76" | 77.49% |
7/24 | 69˚ | 55˚ | Trace | 57.19% |
7/25 | 73˚ | 54˚ | 0" | 44.27% |
7/26 | 79˚ | 56˚ | 0" | 37.17% |
7/27 | 83˚ | 59˚ | 0" | 30.35% |
7/28 | 87˚ | 59˚ | 0" | 27.29% |
7/29 | 86˚ | 60˚ | 0" | 26.80% |
7/30 | 85˚ | 58˚ | 0" | 30.07% |
7/31 | 87˚ | 64˚ | 0" | 21.02% |
Average/Final Score
| 35.74% |
For more information on how scores have been generated, visit my blog post at:
The Month of July Over the Years |
Rank | Year | Score | | Rank | Year | Score |
| Rank | Year | Score | | Rank | Year | Score |
1 | 1955 | 64.38% | 18 | 1962 | 50.29% | 35 | 1956 | 46.22% | 52 | 1998 | 42.16% |
2 | 1993 | 58.83% | 19 | 1981 | 50.21% | 36 | 1971 | 46.20% | 53 | 1975 | 41.65% |
3 | 1954 | 58.37% | 20 | 2011 | 50.16% | 37 | 1959 | 46.09% | 54 | 1965 | 41.56% |
4 | 1948 | 56.22% | 21 | 2012 | 49.92% | 38 | 1988 | 45.98% | 55 | 1991 | 41.24% |
5 | 1949 | 55.66% | 22 | 1980 | 49.79% | 39 | 2008 | 45.92% | 56 | 1967 | 40.93% |
6 | 1957 | 55.55% | 23 | 1987 | 49.09% | 40 | 1972 | 45.91% | 57 | 1960 | 40.86% |
7 | 1963 | 55.49% | 24 | 1952 | 48.73% | 41 | 1973 | 45.48% | 58 | 1994 | 40.47% |
8 | 1983 | 55.35% | 25 | 1989 | 48.08% | 42 | 1992 | 45.37% | 59 | 1990 | 40.44% |
9 | 1986 | 54.69% | 26 | 1997 | 48.05% | 43 | 2002 | 45.14% | 60 | 2006 | 39.99% |
10 | 1982 | 54.59% | 27 | 1976 | 47.23% | 44 | 1978 | 44.68% | 61 | 2004 | 38.73% |
11 | 1966 | 53.86% | 28 | 1969 | 46.87% | 45 | 1984 | 43.59% | 62 | 2003 | 37.83% |
12 | 1953 | 52.94% | 29 | 1977 | 46.75% | 46 | 1968 | 43.02% | 63 | 1985 | 37.17% |
13 | 1964 | 52.67% | 30 | 2005 | 46.68% | 47 | 2007 | 42.88% | 64 | 2013 | 36.92% |
14 | 1999 | 52.61% | 31 | 1951 | 46.66% | 48 | 1995 | 42.78% | 65 | 1958 | 36.55% |
15 | 1974 | 52.28% | 32 | 2010 | 46.66% | 49 | 1979 | 42.53% | 66 | 2014 | 35.74% |
16 | 2001 | 51.14% | 33 | 1970 | 46.66% | 50 | 1961 | 42.33% | 67 | 2009 | 35.44% |
17 | 1950 | 51.05% | 34 | 2000 | 46.28% | 51 | 1996 | 42.17% | | | |
Keep in mind that scores are based off of averages. These values are likely to shift a little over time.
Year to Date (Through July) Over the Years
|
Rank | Year | Score | | Rank | Year | Score |
| Rank | Year | Score | | Rank | Year | Score |
1 | 2010 | 71.40% | 18 | 1998 | 66.13% | 35 | 1970 | 64.39% | 51 | 2005 | 63.34% |
2 | 1953 | 70.00% | 19 | 1978 | 66.11% | 36 | 1988 | 64.39% | 52 | 1975 | 63.31% |
3 | 1999 | 69.12% | 20 | 2000 | 66.11% | 37 | 1976 | 64.37% | 53 | 1977 | 63.25% |
4 | 1984 | 68.72% | 21 | 1993 | 65.97% | 38 | 1994 | 64.33% | 54 | 1950 | 63.25% |
5 | 1983 | 68.50% | 22 | 1997 | 65.94% | 39 | 1987 | 64.31% | 55 | 1956 | 63.12% |
6 | 2012 | 68.20% | 23 | 1990 | 65.58% | 40 | 1952 | 64.28% | 56 | 2004 | 63.01% |
7 | 2011 | 68.16% | 24 | 1968 | 65.46% | 41 | 2003 | 64.26% | 57 | 2014 | 62.86% |
8 | 1986 | 67.30% | 25 | 1960 | 65.16% | 42 | 1982 | 64.15% | 58 | 1992 | 62.72% |
9 | 1981 | 67.21% | 26 | 2001 | 65.10% | 43 | 1957 | 63.87% | 59 | 1965 | 62.39% |
10 | 1961 | 67.18% | 27 | 2007 | 65.06% | 44 | 1958 | 63.85% | 60 | 1969 | 62.25% |
11 | 1971 | 67.13% | 28 | 1980 | 65.06% | 45 | 2002 | 63.75% | 61 | 2013 | 62.08% |
12 | 1959 | 67.09% | 29 | 2006 | 65.03% | 46 | 1973 | 63.65% | 62 | 1949 | 61.29% |
13 | 1964 | 67.00% | 30 | 1996 | 64.88% | 47 | 1989 | 63.59% | 63 | 1979 | 61.12% |
14 | 1974 | 66.89% | 31 | 1972 | 64.87% | 48 | 1963 | 63.56% | 64 | 1951 | 60.62% |
15 | 1955 | 66.76% | 32 | 1991 | 64.67% | 49 | 1967 | 63.50% | 65 | 2009 | 59.10% |
16 | 1966 | 66.55% | 33 | 2008 | 64.53% | 50 | 1995 | 63.41% | 66 | 1985 | 59.00% |
17 | 1954 | 66.26% | 34 | 1962 | 64.42% | | | | | | |
No comments:
Post a Comment