Overall, it wasn't a bad month. Maybe the temperatures were a little cooler than ideal, but we got the rain we needed.
February Summary | ||||
Date | High | Low | Rain | Score |
2/1 | 46˚ | 37˚ | 0.08" | 78.88% |
2/2 | 48˚ | 34˚ | 0" | 50.12% |
2/3 | 41˚ | 32˚ | 0" | 43.24% |
2/4 | 37˚ | 28˚ | 0" | 37.16% |
2/5 | 31˚ | 22˚ | 0" | 28.05% |
2/6 | 29˚ | 21˚ | Trace | 36.87% |
2/7 | 38˚ | 23˚ | Trace | 45.29% |
2/8 | 42˚ | 31˚ | 0.2" | 76.16% |
2/9 | 39˚ | 32˚ | 0.02" | 57.05% |
2/10 | 50˚ | 36˚ | 0.72" | 83.71% |
2/11 | 54˚ | 42˚ | 0.67" | 91.52% |
2/12 | 54˚ | 45˚ | 0.18" | 94.75% |
2/13 | 55˚ | 46˚ | 0.07" | 87.21% |
2/14 | 53˚ | 43˚ | 0.37" | 92.85% |
2/15 | 52˚ | 41˚ | 0.46" | 90.18% |
2/16 | 49˚ | 39˚ | 1.04" | 83.75% |
2/17 | 47˚ | 40˚ | 0.57" | 85.09% |
2/18 | 48˚ | 41˚ | 0.6" | 86.47% |
2/19 | 47˚ | 39˚ | 0.04" | 72.68% |
2/20 | 50˚ | 42˚ | 0.12" | 90.93% |
2/21 | 44˚ | 39˚ | 0.11" | 84.11% |
2/22 | 42˚ | 37˚ | 0.1" | 80.04% |
2/23 | 45˚ | 39˚ | 0.24" | 84.29% |
2/24 | 44˚ | 38˚ | 0.51" | 81.55% |
2/25 | 54˚ | 39˚ | 0.01" | 71.71% |
2/26 | 57˚ | 42˚ | 0" | 63.04% |
2/27 | 55˚ | 40˚ | 0" | 60.00% |
2/28 | 58˚ | 40˚ | 0" | 62.31% |
Average/Final Score
| 71.39% |
For more information on how scores have been generated, visit my blog post at:
The Month of February Over the Years | ||||||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | |||
1 | 1961 | 81.33% | 18 | 1987 | 72.06% | 35 | 1970 | 68.50% | 51 | 1952 | 64.50% | |||
2 | 1958 | 80.50% | 19 | 2013 | 71.63% | 36 | 1962 | 68.42% | 52 | 1964 | 64.46% | |||
3 | 1983 | 79.59% | 20 | 2014 | 71.39% | 37 | 1954 | 68.10% | 53 | 1960 | 64.43% | |||
4 | 1998 | 78.78% | 21 | 2012 | 71.30% | 38 | 1990 | 68.04% | 54 | 2011 | 64.09% | |||
5 | 2010 | 78.67% | 22 | 1980 | 71.15% | 39 | 1996 | 67.96% | 55 | 1997 | 63.63% | |||
6 | 1984 | 77.30% | 23 | 2004 | 71.06% | 40 | 2008 | 67.14% | 56 | 1988 | 62.72% | |||
7 | 2007 | 76.94% | 24 | 1977 | 70.98% | 41 | 1967 | 66.96% | 57 | 2001 | 62.67% | |||
8 | 1979 | 76.81% | 25 | 2000 | 70.32% | 42 | 1981 | 66.94% | 58 | 1949 | 62.15% | |||
9 | 1999 | 76.42% | 26 | 1982 | 70.21% | 43 | 1994 | 66.85% | 59 | 2009 | 62.09% | |||
10 | 1992 | 74.57% | 27 | 1950 | 70.20% | 44 | 2002 | 66.38% | 60 | 1955 | 61.63% | |||
11 | 1972 | 73.26% | 28 | 1968 | 69.72% | 45 | 1973 | 66.32% | 61 | 2003 | 61.26% | |||
12 | 1963 | 73.06% | 29 | 1976 | 69.68% | 46 | 1953 | 65.99% | 62 | 1985 | 61.04% | |||
13 | 1978 | 72.81% | 30 | 1975 | 69.67% | 47 | 1969 | 65.77% | 63 | 1956 | 59.53% | |||
14 | 1974 | 72.78% | 31 | 1965 | 69.04% | 48 | 1957 | 65.05% | 64 | 2005 | 57.58% | |||
15 | 1991 | 72.55% | 32 | 1995 | 69.03% | 49 | 2006 | 64.71% | 65 | 1989 | 56.81% | |||
16 | 1971 | 72.54% | 33 | 1986 | 69.01% | 50 | 1951 | 64.64% | 66 | 1993 | 56.51% | |||
17 | 1966 | 72.33% | 34 | 1959 | 68.79% |
Keep in mind that scores are based off of averages. These values are likely to shift a little over time.
Year to Date (Through February) Over the Years
| ||||||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | |||
1 | 2010 | 79.03% | 18 | 1984 | 70.33% | 35 | 1972 | 68.04% | 51 | 1951 | 64.63% | |||
2 | 1958 | 78.05% | 19 | 1971 | 70.27% | 36 | 2003 | 67.97% | 52 | 1952 | 64.54% | |||
3 | 1983 | 77.53% | 20 | 1990 | 70.15% | 37 | 1981 | 67.88% | 53 | 1969 | 64.36% | |||
4 | 1998 | 76.84% | 21 | 2000 | 70.13% | 38 | 1982 | 67.79% | 54 | 1980 | 64.33% | |||
5 | 1961 | 76.55% | 22 | 2004 | 69.61% | 39 | 2011 | 66.92% | 55 | 1989 | 63.40% | |||
6 | 2006 | 75.18% | 23 | 1975 | 69.49% | 40 | 1991 | 66.81% | 56 | 1988 | 63.02% | |||
7 | 1999 | 74.97% | 24 | 1994 | 69.31% | 41 | 1954 | 66.80% | 57 | 1955 | 62.82% | |||
8 | 1953 | 74.31% | 25 | 1976 | 69.31% | 42 | 2013 | 66.80% | 58 | 1962 | 62.66% | |||
9 | 1992 | 74.11% | 26 | 1970 | 68.99% | 43 | 2008 | 66.30% | 59 | 2005 | 60.96% | |||
10 | 1978 | 73.60% | 27 | 2014 | 68.98% | 44 | 1979 | 65.65% | 60 | 2009 | 60.16% | |||
11 | 1986 | 72.72% | 28 | 1987 | 68.86% | 45 | 1960 | 65.63% | 61 | 1963 | 59.89% | |||
12 | 1995 | 71.38% | 29 | 1964 | 68.84% | 46 | 1997 | 65.61% | 62 | 1957 | 58.58% | |||
13 | 2012 | 71.09% | 30 | 1965 | 68.61% | 47 | 1956 | 65.35% | 63 | 1950 | 58.02% | |||
14 | 1966 | 71.01% | 31 | 1996 | 68.54% | 48 | 1973 | 64.86% | 64 | 1993 | 57.46% | |||
15 | 1967 | 70.87% | 32 | 2007 | 68.31% | 49 | 1977 | 64.82% | 65 | 1985 | 54.25% | |||
16 | 1968 | 70.47% | 33 | 1974 | 68.07% | 50 | 2001 | 64.63% | 66 | 1949 | 51.63% | |||
17 | 1959 | 70.47% | 34 | 2002 | 68.05% |
No comments:
Post a Comment