In case anybody has been following the Washingtonian Weather Index but missed a recent blog post, I have decided not to make the revision that I had been hinting at.
10 Best Januaries Ever (Temperatures) | |||
Rank | Month | Year | Score |
1 | January | 2010 | 87.15% |
2 | January | 2006 | 86.23% |
3 | January | 1995 | 85.36% |
4 | January | 2003 | 84.68% |
5 | January | 1986 | 83.76% |
6 | January | 1983 | 82.75% |
7 | January | 1994 | 82.63% |
8 | January | 1953 | 82.13% |
9 | January | 1978 | 81.86% |
10 | January | 2014 | 81.64% |
When checking the numbers, I found that this was our 10th best score ever for January when isolating the temperature score. Like I said, temperatures have been mild. It's just that we really need some rain right now.
January Summary | ||||
Date | High | Low | Rain | Score |
1/1 | 45˚ | 38˚ | Trace | 61.92% |
1/2 | 51˚ | 43˚ | 0.16" | 92.25% |
1/3 | 48˚ | 37˚ | 0.06" | 76.19% |
1/4 | 46˚ | 33˚ | 0" | 47.82% |
1/5 | 47˚ | 31˚ | 0" | 47.08% |
1/6 | 46˚ | 31˚ | 0.01" | 59.55% |
1/7 | 47˚ | 41˚ | 0.48" | 86.23% |
1/8 | 50˚ | 45˚ | 0.38" | 90.78% |
1/9 | 49˚ | 42˚ | 0.23" | 89.65% |
1/10 | 55˚ | 47˚ | 0.17" | 93.06% |
1/11 | 58˚ | 45˚ | 0.84" | 94.84% |
1/12 | 52˚ | 42˚ | 0.06" | 83.01% |
1/13 | 51˚ | 50˚ | 0" | 53.19% |
1/14 | 52˚ | 45˚ | Trace | 71.34% |
1/15 | 52˚ | 42˚ | 0" | 59.18% |
1/16 | 44˚ | 40˚ | 0" | 51.54% |
1/17 | 42˚ | 37˚ | 0" | 47.75% |
1/18 | 49˚ | 33˚ | 0" | 50.12% |
1/19 | 43˚ | 38˚ | 0" | 49.27% |
1/20 | 50˚ | 37˚ | 0" | 53.89% |
1/21 | 50˚ | 35˚ | 0" | 52.39% |
1/22 | 49˚ | 42˚ | 0.02" | 72.23% |
1/23 | 50˚ | 37˚ | 0" | 53.89% |
1/24 | 55˚ | 34˚ | 0" | 55.48% |
1/25 | 54˚ | 34˚ | 0" | 54.71% |
1/26 | 47˚ | 33˚ | 0" | 48.59% |
1/27 | 49˚ | 35˚ | 0" | 51.62% |
1/28 | 52˚ | 43˚ | 0.35" | 92.16% |
1/29 | 52˚ | 45˚ | 0.85" | 90.19% |
1/30 | 47˚ | 43˚ | 0" | 56.09% |
1/31 | 46˚ | 42˚ | 0.09" | 84.76% |
Average/Final Score
| 66.80% |
For more information on how scores have been generated, visit my blog post at:
The Month of January Over the Years | ||||||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | |||
1 | 2006 | 84.63% | 18 | 1994 | 71.53% | 35 | 1997 | 67.39% | 51 | 1972 | 63.15% | |||
2 | 1953 | 81.81% | 19 | 1968 | 71.17% | 36 | 2014 | 66.80% | 52 | 1969 | 63.09% | |||
3 | 2010 | 79.35% | 20 | 2012 | 70.88% | 37 | 1960 | 66.75% | 53 | 2013 | 62.43% | |||
4 | 1986 | 76.06% | 21 | 1956 | 70.78% | 38 | 2001 | 66.40% | 54 | 1991 | 61.62% | |||
5 | 1958 | 75.83% | 22 | 2000 | 69.94% | 39 | 1987 | 65.94% | 55 | 2007 | 60.50% | |||
6 | 1983 | 75.67% | 23 | 1966 | 69.80% | 40 | 1954 | 65.63% | 56 | 1977 | 59.25% | |||
7 | 1998 | 75.08% | 24 | 2002 | 69.56% | 41 | 1982 | 65.60% | 57 | 2009 | 58.42% | |||
8 | 1967 | 74.39% | 25 | 2011 | 69.47% | 42 | 2008 | 65.49% | 58 | 1993 | 58.31% | |||
9 | 1978 | 74.31% | 26 | 1970 | 69.43% | 43 | 1951 | 64.61% | 59 | 1980 | 57.95% | |||
10 | 2003 | 74.03% | 27 | 1989 | 69.34% | 44 | 1952 | 64.58% | 60 | 1962 | 57.45% | |||
11 | 1992 | 73.67% | 28 | 1975 | 69.32% | 45 | 2005 | 64.00% | 61 | 1979 | 55.55% | |||
12 | 1999 | 73.65% | 29 | 1996 | 69.08% | 46 | 1955 | 63.89% | 62 | 1957 | 52.73% | |||
13 | 1995 | 73.49% | 30 | 1976 | 68.96% | 47 | 1974 | 63.81% | 63 | 1985 | 48.11% | |||
14 | 1964 | 72.93% | 31 | 1981 | 68.72% | 48 | 1984 | 63.81% | 64 | 1963 | 47.99% | |||
15 | 1961 | 72.22% | 32 | 2004 | 68.24% | 49 | 1973 | 63.53% | 65 | 1950 | 47.02% | |||
16 | 1990 | 72.05% | 33 | 1971 | 68.22% | 50 | 1988 | 63.30% | 66 | 1949 | 42.12% | |||
17 | 1959 | 71.98% | 34 | 1965 | 68.21% |
Keep in mind that scores are based off of averages. These values are likely to shift a little over time.
No comments:
Post a Comment