January Summary | ||||
Date | High | Low | Rain | Score |
1/1 | 41˚ | 27˚ | 0" | 39.51% |
1/2 | 43˚ | 30˚ | 0" | 43.30% |
1/3 | 44˚ | 29˚ | 0.16" | 76.40% |
1/4 | 50˚ | 36˚ | 0.1" | 85.45% |
1/5 | 44˚ | 40˚ | 0.12" | 84.85% |
1/6 | 45˚ | 37˚ | 0.08" | 78.13% |
1/7 | 50˚ | 40˚ | 0.09" | 86.34% |
1/8 | 53˚ | 42˚ | 0.64" | 90.92% |
1/9 | 50˚ | 35˚ | 1.51" | 79.42% |
1/10 | 38˚ | 31˚ | 0.01" | 53.44% |
1/11 | 37˚ | 27˚ | 0" | 36.44% |
1/12 | 37˚ | 25˚ | 0" | 34.93% |
1/13 | 36˚ | 24˚ | 0" | 33.41% |
1/14 | 38˚ | 28˚ | 0" | 37.96% |
1/15 | 44˚ | 31˚ | 0" | 44.82% |
1/16 | 43˚ | 25˚ | 0" | 39.54% |
1/17 | 39˚ | 27˚ | 0" | 37.97% |
1/18 | 38˚ | 30˚ | 0" | 39.46% |
1/19 | 34˚ | 31˚ | 0" | 37.14% |
1/20 | 38˚ | 31˚ | 0" | 40.21% |
1/21 | 36˚ | 29˚ | 0" | 37.17% |
1/22 | 38˚ | 29˚ | 0" | 38.71% |
1/23 | 45˚ | 36˚ | 0.2" | 82.25% |
1/24 | 45˚ | 34˚ | 0.23" | 80.62% |
1/25 | 51˚ | 37˚ | 0.12" | 87.98% |
1/26 | 47˚ | 39˚ | 0.09" | 83.28% |
1/27 | 42˚ | 39˚ | 0.07" | 75.21% |
1/28 | 43˚ | 38˚ | 0.31" | 81.72% |
1/29 | 47˚ | 41˚ | 0.17" | 87.69% |
1/30 | 48˚ | 44˚ | 0.14" | 90.84% |
1/31 | 49˚ | 45˚ | 0.12" | 91.14% |
Average/Final Score
| 62.46% |
For more information on how scores have been generated, visit my blog post at:
The Month of January Over the Years | ||||||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | |||
1 | 2006 | 84.65% | 18 | 1994 | 71.55% | 34 | 1965 | 68.25% | 50 | 1972 | 63.18% | |||
2 | 1953 | 81.85% | 19 | 1968 | 71.20% | 35 | 1997 | 67.42% | 51 | 1969 | 63.12% | |||
3 | 2010 | 79.37% | 20 | 2012 | 70.92% | 36 | 1960 | 66.78% | 52 | 2013 | 62.46% | |||
4 | 1986 | 76.11% | 21 | 1956 | 70.82% | 37 | 2001 | 66.43% | 53 | 1991 | 61.65% | |||
5 | 1958 | 75.87% | 22 | 2000 | 69.98% | 38 | 1987 | 65.99% | 54 | 2007 | 60.54% | |||
6 | 1983 | 75.69% | 23 | 1966 | 69.84% | 39 | 1954 | 65.66% | 55 | 1977 | 59.28% | |||
7 | 1998 | 75.12% | 24 | 2002 | 69.59% | 40 | 1982 | 65.64% | 56 | 2009 | 58.45% | |||
8 | 1967 | 74.43% | 25 | 2011 | 69.50% | 41 | 2008 | 65.53% | 57 | 1993 | 58.34% | |||
9 | 1978 | 74.34% | 26 | 1970 | 69.46% | 42 | 1951 | 64.65% | 58 | 1980 | 57.98% | |||
10 | 2003 | 74.05% | 27 | 1989 | 69.38% | 43 | 1952 | 64.61% | 59 | 1962 | 57.48% | |||
11 | 1999 | 73.70% | 28 | 1975 | 69.36% | 44 | 2005 | 64.02% | 60 | 1979 | 55.59% | |||
12 | 1992 | 73.69% | 29 | 1996 | 69.11% | 45 | 1955 | 63.92% | 61 | 1957 | 52.76% | |||
13 | 1995 | 73.52% | 30 | 1976 | 68.99% | 46 | 1974 | 63.84% | 62 | 1985 | 48.15% | |||
14 | 1964 | 72.97% | 31 | 1981 | 68.75% | 47 | 1984 | 63.83% | 63 | 1963 | 48.02% | |||
15 | 1961 | 72.26% | 32 | 2004 | 68.27% | 48 | 1973 | 63.56% | 64 | 1950 | 47.04% | |||
16 | 1990 | 72.10% | 33 | 1971 | 68.25% | 49 | 1988 | 63.34% | 65 | 1949 | 42.15% | |||
17 | 1959 | 72.02% |
Keep in mind that scores are based off of averages. These values are likely to shift a little over time.
No comments:
Post a Comment