Our year-to-date score has not recovered well. This is still appearing as our worst year. I don't expect that to continue. Our second worst to date just happens to be the year when we recorded our worst December. Considering long-range forecasts for December, I think it's safe to say that we will move up at least one spot.
November Summary | ||||
Date | High | Low | Rain | Score |
11/1 | 54˚ | 48˚ | 1.03" | 87.19% |
11/2 | 52˚ | 45˚ | 0.01" | 73.50% |
11/3 | 51˚ | 41˚ | 0.03" | 74.95% |
11/4 | 50˚ | 38˚ | 0" | 54.49% |
11/5 | 53˚ | 46˚ | 0.05" | 81.46% |
11/6 | 60˚ | 47˚ | Trace | 74.29% |
11/7 | 54˚ | 49˚ | 0.5" | 88.32% |
11/8 | 52˚ | 46˚ | 0.26" | 91.65% |
11/9 | 50˚ | 41˚ | 0.13" | 89.96% |
11/10 | 52˚ | 39˚ | 0.05" | 78.45% |
11/11 | 52˚ | 43˚ | 0.06" | 83.56% |
11/12 | 52˚ | 41˚ | 0.39" | 90.32% |
11/13 | 56˚ | 49˚ | 1.32" | 86.15% |
11/14 | 49˚ | 43˚ | 1.86" | 82.87% |
11/15 | 48˚ | 36˚ | 0.88" | 81.29% |
11/16 | 48˚ | 35˚ | 0.08" | 78.73% |
11/17 | 56˚ | 44˚ | 1.16" | 92.14% |
11/18 | 48˚ | 38˚ | 0.06" | 76.75% |
11/19 | 48˚ | 37˚ | 0.08" | 80.23% |
11/20 | 47˚ | 33˚ | 0" | 48.45% |
11/21 | 48˚ | 33˚ | 0" | 49.22% |
11/22 | 50˚ | 35˚ | 0" | 52.25% |
11/23 | 44˚ | 32˚ | 0.12" | 78.67% |
11/24 | 44˚ | 37˚ | 0.28" | 81.69% |
11/25 | 45˚ | 32˚ | 0" | 46.17% |
11/26 | 49˚ | 30˚ | 0" | 47.73% |
11/27 | 49˚ | 29˚ | 0" | 46.99% |
11/28 | 45˚ | 27˚ | 0" | 42.43% |
11/29 | 35˚ | 28˚ | 0" | 35.52% |
11/30 | 42˚ | 25˚ | 0.02" | 53.97% |
Average/Final Score
| 70.98% |
For more information on how scores have been generated, visit my blog post at:
The Month of November Over the Years | ||||||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | |||
1 | 1953 | 83.29% | 18 | 2012 | 76.76% | 35 | 1986 | 73.46% | 52 | 2005 | 69.24% | |||
2 | 1999 | 81.89% | 19 | 1992 | 76.40% | 36 | 1948 | 73.23% | 53 | 1982 | 69.16% | |||
3 | 1983 | 81.82% | 20 | 1968 | 76.26% | 37 | 1975 | 73.11% | 54 | 2007 | 68.74% | |||
4 | 1998 | 80.79% | 21 | 1958 | 76.08% | 38 | 1960 | 73.06% | 55 | 2003 | 68.69% | |||
5 | 1954 | 80.66% | 22 | 1990 | 75.99% | 39 | 1951 | 72.88% | 56 | 2011 | 68.60% | |||
6 | 1963 | 80.34% | 23 | 2008 | 75.98% | 40 | 1996 | 72.32% | 57 | 1955 | 68.43% | |||
7 | 1965 | 79.98% | 24 | 1980 | 75.54% | 41 | 2013 | 72.10% | 58 | 1961 | 65.90% | |||
8 | 2009 | 79.07% | 25 | 1989 | 75.27% | 42 | 1981 | 72.00% | 59 | 1957 | 65.87% | |||
9 | 1973 | 79.04% | 26 | 1974 | 75.02% | 43 | 1987 | 71.35% | 60 | 1976 | 65.58% | |||
10 | 1995 | 78.67% | 27 | 1994 | 74.86% | 44 | 1967 | 71.09% | 61 | 1979 | 65.27% | |||
11 | 1962 | 78.01% | 28 | 1972 | 74.72% | 45 | 2015 | 70.98% | 62 | 1969 | 64.34% | |||
12 | 1991 | 77.93% | 29 | 1977 | 74.66% | 46 | 2004 | 70.82% | 63 | 1978 | 63.22% | |||
13 | 1971 | 77.64% | 30 | 1966 | 74.52% | 47 | 1959 | 70.53% | 64 | 1993 | 63.15% | |||
14 | 1949 | 77.52% | 31 | 1997 | 74.47% | 48 | 2010 | 70.48% | 65 | 2000 | 63.10% | |||
15 | 1988 | 77.31% | 32 | 1970 | 74.07% | 49 | 2002 | 70.26% | 66 | 1956 | 60.27% | |||
16 | 2006 | 77.25% | 33 | 2001 | 73.91% | 50 | 1964 | 70.07% | 67 | 1952 | 57.99% | |||
17 | 1984 | 76.83% | 34 | 1950 | 73.81% | 51 | 2014 | 69.39% | 68 | 1985 | 57.08% |
Keep in mind that scores are based off of averages. These values are likely to shift a little over time.
Year to Date (Through November) Over the Years
| ||||||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | |||
1 | 1953 | 69.46% | 18 | 2012 | 64.80% | 35 | 1963 | 63.75% | 52 | 1991 | 62.48% | |||
2 | 2010 | 68.11% | 19 | 1961 | 64.74% | 36 | 1977 | 63.69% | 53 | 1949 | 62.42% | |||
3 | 1983 | 67.32% | 20 | 1980 | 64.71% | 37 | 1995 | 63.69% | 54 | 1993 | 62.41% | |||
4 | 1999 | 67.31% | 21 | 1978 | 64.69% | 38 | 1958 | 63.67% | 55 | 1976 | 62.36% | |||
5 | 1954 | 67.16% | 22 | 1986 | 64.64% | 39 | 1975 | 63.57% | 56 | 2003 | 62.31% | |||
6 | 1959 | 67.15% | 23 | 1950 | 64.57% | 40 | 1988 | 63.48% | 57 | 1969 | 62.21% | |||
7 | 1968 | 66.35% | 24 | 1973 | 64.43% | 41 | 1956 | 63.46% | 58 | 1952 | 61.92% | |||
8 | 1964 | 66.31% | 25 | 1990 | 64.40% | 42 | 1957 | 63.45% | 59 | 2002 | 61.80% | |||
9 | 1984 | 66.24% | 26 | 2001 | 64.39% | 43 | 1982 | 63.37% | 60 | 1987 | 61.55% | |||
10 | 1955 | 66.17% | 27 | 1996 | 64.34% | 44 | 2006 | 63.21% | 61 | 1967 | 61.12% | |||
11 | 1960 | 65.80% | 28 | 1970 | 64.25% | 45 | 1965 | 62.96% | 62 | 2014 | 61.01% | |||
12 | 1962 | 65.68% | 29 | 1972 | 64.23% | 46 | 2004 | 62.83% | 63 | 1979 | 60.91% | |||
13 | 1971 | 65.67% | 30 | 2007 | 64.22% | 47 | 1951 | 62.75% | 64 | 2009 | 60.83% | |||
14 | 1981 | 65.29% | 31 | 1998 | 64.11% | 48 | 1994 | 62.73% | 65 | 2013 | 60.70% | |||
15 | 1966 | 65.01% | 32 | 2000 | 64.10% | 49 | 1992 | 62.68% | 66 | 1985 | 60.03% | |||
16 | 1997 | 65.00% | 33 | 2008 | 63.99% | 50 | 2005 | 62.60% | 67 | 2015 | 59.50% | |||
17 | 2011 | 64.97% | 34 | 1974 | 63.84% | 51 | 1989 | 62.54% |
No comments:
Post a Comment