Fall Temperatures Over the Years
| ||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | ||
1 | 1999 | 87.14% | 24 | 1989 | 82.97% | 47 | 1951 | 80.69% | ||
2 | 1981 | 86.83% | 25 | 1982 | 82.82% | 48 | 1975 | 80.62% | ||
3 | 1962 | 85.64% | 26 | 2007 | 82.77% | 49 | 2014 | 80.52% | ||
4 | 1969 | 85.64% | 27 | 1957 | 82.74% | 50 | 1956 | 80.45% | ||
5 | 1974 | 85.47% | 28 | 2012 | 82.67% | 51 | 2000 | 80.45% | ||
6 | 1953 | 85.23% | 29 | 1998 | 82.54% | 52 | 2013 | 80.43% | ||
7 | 1973 | 84.80% | 30 | 1988 | 82.39% | 53 | 2006 | 80.14% | ||
8 | 1977 | 84.79% | 31 | 1960 | 82.33% | 54 | 2003 | 80.08% | ||
9 | 1995 | 84.63% | 32 | 1979 | 82.26% | 55 | 1948 | 80.03% | ||
10 | 2002 | 84.55% | 33 | 2008 | 82.25% | 56 | 1970 | 80.02% | ||
11 | 1968 | 84.36% | 34 | 1949 | 82.14% | 57 | 1994 | 79.98% | ||
12 | 1997 | 84.28% | 35 | 2009 | 82.12% | 58 | 2005 | 79.96% | ||
13 | 1954 | 83.94% | 36 | 1987 | 81.91% | 59 | 1952 | 79.82% | ||
14 | 2001 | 83.85% | 37 | 1990 | 81.78% | 60 | 1996 | 79.72% | ||
15 | 1965 | 83.78% | 38 | 1980 | 81.56% | 61 | 2011 | 79.36% | ||
16 | 1966 | 83.68% | 39 | 2015 | 81.46% | 62 | 1961 | 79.18% | ||
17 | 1959 | 83.58% | 40 | 2010 | 81.34% | 63 | 1984 | 79.10% | ||
18 | 1983 | 83.55% | 41 | 1991 | 81.34% | 64 | 1963 | 78.93% | ||
19 | 1958 | 83.36% | 42 | 1967 | 81.09% | 65 | 1964 | 78.29% | ||
20 | 1950 | 83.35% | 43 | 1971 | 80.98% | 66 | 1955 | 78.13% | ||
21 | 1986 | 83.29% | 44 | 1993 | 80.92% | 67 | 1978 | 78.11% | ||
22 | 2004 | 83.26% | 45 | 1972 | 80.78% | 68 | 1985 | 73.90% | ||
23 | 1976 | 83.16% | 46 | 1992 | 80.70% |
I don't let others tell me what I think. In our conformist world, that has turned me into an outcast. After years of pretending to be just another mindless drone, I feel obligated to start showing the real me. This is a personal blog where I can vent about various frustration and share a wide variety of thoughts.
Friday, December 25, 2015
Fall 2015 Weather Summary
For the most part, fall has been wet with mild temperatures. We did have a few fairly cold days and some warmer days early on. Also, some of the rain has been heavier than ideal. This puts our fall into roughly average territory. For the purposes of the seasonal comparison, I used the range of September 23 through December 21.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment