Fall Over the Years
| ||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | ||
1 | 1950 | 78.09% | 24 | 1982 | 71.55% | 46 | 2003 | 69.09% | ||
2 | 1953 | 77.22% | 25 | 1975 | 71.51% | 47 | 2004 | 69.02% | ||
3 | 1999 | 76.37% | 26 | 2007 | 71.17% | 48 | 1961 | 68.93% | ||
4 | 1973 | 76.18% | 27 | 1956 | 71.10% | 49 | 1986 | 68.69% | ||
5 | 1981 | 75.42% | 28 | 2014 | 71.06% | 50 | 1979 | 68.64% | ||
6 | 1977 | 75.25% | 29 | 1949 | 70.96% | 51 | 1984 | 68.50% | ||
7 | 1995 | 74.32% | 30 | 1969 | 70.95% | 52 | 2005 | 68.25% | ||
8 | 1968 | 74.29% | 31 | 2010 | 70.87% | 53 | 1991 | 68.11% | ||
9 | 1962 | 74.25% | 32 | 1992 | 70.79% | 54 | 2006 | 67.81% | ||
10 | 2012 | 73.97% | 33 | 2009 | 70.79% | 55 | 1980 | 67.74% | ||
11 | 1990 | 73.62% | 34 | 1948 | 70.76% | 56 | 1972 | 67.64% | ||
12 | 2001 | 73.33% | 35 | 1955 | 70.75% | 57 | 1964 | 67.31% | ||
13 | 1966 | 73.11% | 36 | 1957 | 70.69% | 58 | 2002 | 67.30% | ||
14 | 1971 | 73.02% | 37 | 1954 | 70.67% | 59 | 2013 | 66.44% | ||
15 | 1951 | 72.84% | 38 | 1996 | 70.63% | 60 | 2011 | 66.25% | ||
16 | 1958 | 72.79% | 39 | 1988 | 70.62% | 61 | 1987 | 65.73% | ||
17 | 1998 | 72.60% | 40 | 1994 | 70.38% | 62 | 1993 | 64.93% | ||
18 | 1959 | 72.43% | 41 | 1967 | 70.29% | 63 | 2000 | 64.42% | ||
19 | 1974 | 72.03% | 42 | 2008 | 70.09% | 64 | 1952 | 64.41% | ||
20 | 1965 | 72.00% | 43 | 1989 | 69.93% | 65 | 1976 | 63.35% | ||
21 | 1983 | 71.94% | 44 | 1960 | 69.84% | 66 | 1978 | 62.92% | ||
22 | 1997 | 71.85% | 45 | 1970 | 69.27% | 67 | 1985 | 62.40% | ||
23 | 1963 | 71.66% |
For more information on how scores have been generated, visit my blog post at:
http://maritimeorca0.blogspot.com/2012/03/follow-up-weather-index-in-excel.html
Keep in mind that scores are based off of averages. These values are likely to shift a little over time.
Keep in mind that scores are based off of averages. These values are likely to shift a little over time.
No comments:
Post a Comment