February Summary | ||||
Date | High | Low | Rain | Score |
2/1 | 53˚ | 41˚ | 0.01" | 72.50% |
2/2 | 43˚ | 37˚ | 0" | 48.57% |
2/3 | 48˚ | 37˚ | 0.09" | 82.57% |
2/4 | 51˚ | 44˚ | Trace | 71.10% |
2/5 | 50˚ | 44˚ | 0.13" | 92.44% |
2/6 | 51˚ | 43˚ | 0.04" | 78.81% |
2/7 | 49˚ | 38˚ | 0.05" | 75.63% |
2/8 | 46˚ | 36˚ | 0" | 50.13% |
2/9 | 47˚ | 40˚ | 0.01" | 67.13% |
2/10 | 48˚ | 35˚ | 0" | 50.91% |
2/11 | 47˚ | 40˚ | 0.01" | 67.13% |
2/12 | 52˚ | 45˚ | 0.04" | 79.76% |
2/13 | 49˚ | 45˚ | 0.09" | 88.03% |
2/14 | 49˚ | 42˚ | 0.04" | 76.52% |
2/15 | 56˚ | 41˚ | 0" | 61.58% |
2/16 | 52˚ | 39˚ | Trace | 68.11% |
2/17 | 49˚ | 40˚ | Trace | 66.55% |
2/18 | 46˚ | 39˚ | Trace | 63.50% |
2/19 | 51˚ | 35˚ | 0" | 53.22% |
2/20 | 46˚ | 34˚ | 0.06" | 72.43% |
2/21 | 44˚ | 39˚ | 0.02" | 66.19% |
2/22 | 46˚ | 34˚ | 0.37" | 80.76% |
2/23 | 50˚ | 39˚ | 0.01" | 68.69% |
2/24 | 48˚ | 41˚ | Trace | 66.54% |
2/25 | 51˚ | 38˚ | 0.09" | 85.63% |
2/26 | 48˚ | 39˚ | 0.02" | 69.26% |
2/27 | 50˚ | 40˚ | 0.18" | 89.21% |
2/28 | 53˚ | 44˚ | 0.32" | 93.89% |
Average/Final Score
| 71.67% |
For more information on how scores have been generated, visit my blog post at:
The Month of February Over the Years | ||||||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | |||
1 | 1961 | 81.37% | 18 | 1987 | 72.08% | 34 | 1970 | 68.53% | 50 | 1952 | 64.54% | |||
2 | 1958 | 80.54% | 19 | 2013 | 71.67% | 35 | 1962 | 68.46% | 51 | 1964 | 64.50% | |||
3 | 1983 | 79.61% | 20 | 2012 | 71.33% | 36 | 1954 | 68.14% | 52 | 1960 | 64.47% | |||
4 | 1998 | 78.82% | 21 | 1980 | 71.18% | 37 | 1990 | 68.07% | 53 | 2011 | 64.13% | |||
5 | 2010 | 78.71% | 22 | 2004 | 71.10% | 38 | 1996 | 67.99% | 54 | 1997 | 63.67% | |||
6 | 1984 | 77.34% | 23 | 1977 | 71.00% | 39 | 2008 | 67.18% | 55 | 1988 | 62.75% | |||
7 | 2007 | 76.98% | 24 | 2000 | 70.36% | 40 | 1967 | 67.00% | 56 | 2001 | 62.71% | |||
8 | 1979 | 76.85% | 25 | 1950 | 70.24% | 41 | 1981 | 66.96% | 57 | 1949 | 62.18% | |||
9 | 1999 | 76.46% | 26 | 1982 | 70.24% | 42 | 1994 | 66.89% | 58 | 2009 | 62.13% | |||
10 | 1992 | 74.60% | 27 | 1968 | 69.74% | 43 | 2002 | 66.43% | 59 | 1955 | 61.67% | |||
11 | 1972 | 73.29% | 28 | 1976 | 69.72% | 44 | 1973 | 66.36% | 60 | 2003 | 61.30% | |||
12 | 1963 | 73.07% | 29 | 1975 | 69.71% | 45 | 1953 | 66.03% | 61 | 1985 | 61.07% | |||
13 | 1978 | 72.84% | 30 | 1965 | 69.09% | 46 | 1969 | 65.81% | 62 | 1956 | 59.57% | |||
14 | 1974 | 72.83% | 31 | 1995 | 69.05% | 47 | 1957 | 65.08% | 63 | 2005 | 57.62% | |||
15 | 1991 | 72.57% | 32 | 1986 | 69.03% | 48 | 2006 | 64.75% | 64 | 1989 | 56.84% | |||
16 | 1971 | 72.56% | 33 | 1959 | 68.83% | 49 | 1951 | 64.67% | 65 | 1993 | 56.55% | |||
17 | 1966 | 72.37% |
Keep in mind that scores are based off of averages. These values are likely to shift a little over time.
Year to Date (Through February) Over the Years
| ||||||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | |||
1 | 2010 | 79.06% | 18 | 1984 | 70.36% | 34 | 1972 | 68.07% | 50 | 1951 | 64.66% | |||
2 | 1958 | 78.09% | 19 | 1971 | 70.30% | 35 | 2003 | 68.00% | 51 | 1952 | 64.58% | |||
3 | 1983 | 77.56% | 20 | 1990 | 70.19% | 36 | 1981 | 67.91% | 52 | 1969 | 64.40% | |||
4 | 1998 | 76.88% | 21 | 2000 | 70.17% | 37 | 1982 | 67.83% | 53 | 1980 | 64.37% | |||
5 | 1961 | 76.59% | 22 | 2004 | 69.65% | 38 | 2011 | 66.96% | 54 | 1989 | 63.44% | |||
6 | 2006 | 75.21% | 23 | 1975 | 69.53% | 39 | 1954 | 66.84% | 55 | 1988 | 63.06% | |||
7 | 1999 | 75.02% | 24 | 1976 | 69.35% | 40 | 2013 | 66.84% | 56 | 1955 | 62.86% | |||
8 | 1953 | 74.35% | 25 | 1994 | 69.34% | 41 | 1991 | 66.83% | 57 | 1962 | 62.69% | |||
9 | 1992 | 74.14% | 26 | 1970 | 69.02% | 42 | 2008 | 66.34% | 58 | 2005 | 60.99% | |||
10 | 1978 | 73.63% | 27 | 1987 | 68.88% | 43 | 1979 | 65.69% | 59 | 2009 | 60.20% | |||
11 | 1986 | 72.76% | 28 | 1964 | 68.88% | 44 | 1960 | 65.67% | 60 | 1963 | 59.91% | |||
12 | 1995 | 71.40% | 29 | 1965 | 68.65% | 45 | 1997 | 65.64% | 61 | 1957 | 58.61% | |||
13 | 2012 | 71.12% | 30 | 1996 | 68.57% | 46 | 1956 | 65.39% | 62 | 1950 | 58.05% | |||
14 | 1966 | 71.05% | 31 | 2007 | 68.35% | 47 | 1973 | 64.89% | 63 | 1993 | 57.49% | |||
15 | 1967 | 70.91% | 32 | 1974 | 68.11% | 48 | 1977 | 64.85% | 64 | 1985 | 54.29% | |||
16 | 1959 | 70.51% | 33 | 2002 | 68.09% | 49 | 2001 | 64.67% | 65 | 1949 | 51.66% | |||
17 | 1968 | 70.50% |
No comments:
Post a Comment