Winter Temperatures Over the Years
| ||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | ||
1 | 2009-2010 | 85.06% | 24 | 1998-1999 | 77.72% | 46 | 2001-2002 | 74.82% | ||
2 | 1991-1992 | 84.94% | 25 | 1995-1996 | 77.56% | 47 | 1961-1962 | 74.38% | ||
3 | 2014-2015 | 84.94% | 26 | 1989-1990 | 77.52% | 48 | 1981-1982 | 74.38% | ||
4 | 1994-1995 | 84.26% | 27 | 1987-1988 | 77.44% | 49 | 1978-1979 | 74.12% | ||
5 | 1982-1983 | 83.58% | 28 | 1952-1953 | 77.41% | 50 | 1979-1980 | 73.51% | ||
6 | 1980-1981 | 83.32% | 29 | 1966-1967 | 77.08% | 51 | 1970-1971 | 72.79% | ||
7 | 2005-2006 | 82.87% | 30 | 1958-1959 | 77.02% | 52 | 1962-1963 | 72.74% | ||
8 | 1977-1978 | 82.44% | 31 | 2012-2013 | 76.98% | 53 | 1974-1975 | 72.62% | ||
9 | 1967-1968 | 82.12% | 32 | 1972-1973 | 76.85% | 54 | 2008-2009 | 72.51% | ||
10 | 1957-1958 | 81.90% | 33 | 1999-2000 | 76.82% | 55 | 1971-1972 | 72.15% | ||
11 | 1986-1987 | 81.49% | 34 | 2007-2008 | 76.50% | 56 | 1959-1960 | 72.05% | ||
12 | 2013-2014 | 81.14% | 35 | 1965-1966 | 76.40% | 57 | 1953-1954 | 71.86% | ||
13 | 1969-1970 | 81.13% | 36 | 1964-1965 | 76.22% | 58 | 1988-1989 | 70.96% | ||
14 | 2002-2003 | 80.85% | 37 | 2011-2012 | 76.12% | 59 | 1984-1985 | 70.45% | ||
15 | 1997-1998 | 80.57% | 38 | 2006-2007 | 76.05% | 60 | 1950-1951 | 69.28% | ||
16 | 1976-1977 | 80.42% | 39 | 1963-1964 | 75.99% | 61 | 1954-1955 | 69.23% | ||
17 | 1985-1986 | 80.34% | 40 | 1973-1974 | 75.79% | 62 | 1951-1952 | 69.21% | ||
18 | 1983-1984 | 80.00% | 41 | 1996-1997 | 75.53% | 63 | 1968-1969 | 68.47% | ||
19 | 1960-1961 | 79.40% | 42 | 1992-1993 | 75.50% | 64 | 1956-1957 | 67.93% | ||
20 | 1993-1994 | 79.11% | 43 | 2010-2011 | 75.43% | 65 | 1955-1956 | 67.13% | ||
21 | 2004-2005 | 78.82% | 44 | 1975-1976 | 75.40% | 66 | 1948-1949 | 64.09% | ||
22 | 2003-2004 | 78.22% | 45 | 1990-1991 | 75.27% | 67 | 1949-1950 | 61.82% | ||
23 | 2000-2001 | 77.92% |
Winter Over the Years
| ||||||||||
Rank | Year | Score | Rank | Year | Score | Rank | Year | Score | ||
1 | 2005-2006 | 75.52% | 24 | 2014-2015 | 69.93% | 46 | 2001-2002 | 66.72% | ||
2 | 2009-2010 | 75.02% | 25 | 1985-1986 | 69.89% | 47 | 1988-1989 | 66.53% | ||
3 | 1957-1958 | 74.96% | 26 | 1969-1970 | 69.83% | 48 | 1990-1991 | 66.10% | ||
4 | 1960-1961 | 74.85% | 27 | 1973-1974 | 69.78% | 49 | 1964-1965 | 65.84% | ||
5 | 1982-1983 | 74.81% | 28 | 2006-2007 | 69.56% | 50 | 1959-1960 | 65.81% | ||
6 | 1991-1992 | 73.59% | 29 | 1993-1994 | 69.49% | 51 | 1953-1954 | 65.77% | ||
7 | 1998-1999 | 73.55% | 30 | 1970-1971 | 69.31% | 52 | 1950-1951 | 65.66% | ||
8 | 1997-1998 | 73.33% | 31 | 1971-1972 | 69.28% | 53 | 1961-1962 | 64.53% | ||
9 | 1986-1987 | 72.91% | 32 | 1980-1981 | 69.20% | 54 | 1978-1979 | 64.36% | ||
10 | 1967-1968 | 72.81% | 33 | 2003-2004 | 69.19% | 55 | 1968-1969 | 64.33% | ||
11 | 1965-1966 | 72.22% | 34 | 1995-1996 | 68.92% | 56 | 1951-1952 | 63.99% | ||
12 | 1958-1959 | 71.93% | 35 | 1996-1997 | 68.89% | 57 | 1955-1956 | 63.71% | ||
13 | 1994-1995 | 71.78% | 36 | 1999-2000 | 68.80% | 58 | 2008-2009 | 63.67% | ||
14 | 2011-2012 | 71.70% | 37 | 2012-2013 | 68.75% | 59 | 1949-1950 | 63.65% | ||
15 | 1952-1953 | 71.52% | 38 | 1981-1982 | 68.64% | 60 | 1954-1955 | 63.23% | ||
16 | 1963-1964 | 70.91% | 39 | 1975-1976 | 68.16% | 61 | 1992-1993 | 62.53% | ||
17 | 2002-2003 | 70.64% | 40 | 2007-2008 | 67.83% | 62 | 1956-1957 | 62.34% | ||
18 | 2013-2014 | 70.49% | 41 | 1974-1975 | 67.62% | 63 | 1987-1988 | 62.21% | ||
19 | 1977-1978 | 70.34% | 42 | 1976-1977 | 67.60% | 64 | 2004-2005 | 62.17% | ||
20 | 1989-1990 | 70.20% | 43 | 1972-1973 | 67.49% | 65 | 1962-1963 | 60.06% | ||
21 | 1966-1967 | 70.11% | 44 | 2000-2001 | 67.21% | 66 | 1948-1949 | 56.74% | ||
22 | 1983-1984 | 69.99% | 45 | 1979-1980 | 66.73% | 67 | 1984-1985 | 56.55% | ||
23 | 2010-2011 | 69.95% |
For more information on how scores have been generated, visit my blog post at:
http://maritimeorca0.blogspot.com/2012/03/follow-up-weather-index-in-excel.html
Keep in mind that scores are based off of averages. These values are likely to shift a little over time.
Keep in mind that scores are based off of averages. These values are likely to shift a little over time.
No comments:
Post a Comment